Materiais e receitas
Recursos
Podem ser encontrados no planeta e provêm materiais brutos quando minerados.
Item | Onde obter |
---|---|
Madeira bruta | Árvore |
Carvão | Depósito de carvão |
Minério de ferro | Depósito de minério de ferro |
Minério de cobre | Depósito de de minério de cobre |
Pedra | Depósito de pedra |
Peixe cru | Peixe |
Artefato alienígena | Restos de Covil. |
Água | Bombeado de Lagos |
Petróleo | Extraído de fontes de petróleo por Bombas de petróleo. |
Intermediate products
Are produced by the player or machines and have no direct usage and cannot be placed (except for Stone Brick), but they are crucial for other recipes.
Chemicals
Petroleum Gas | Converted from Crude Oil. Used to create various items. |
Light Oil | Converted from Crude Oil. Used to create various items. Can be converted into Petroleum Gas. |
Heavy Oil | Converted from Crude Oil. Can be converted to Light Oil and Lubricant. |
Sulfuric Acid | Converted from Sulfur and Water. Can be used to create various items. |
Lubrificante | Converted from Heavy Oil. Used mainly to create Express transport belts and Engines. |
Items
Goods which can be used by the player or be placed on the planet.
Player equipment
Tools
Tools are used to increase the mining speed of your character. Whenever you mine resources or items the speed is dependent on your current tool. Iron Axes are your basic tool, after research of Steel Processing the even better Steel Axe gets available.
Item | Speed | Damage | Durability | Stack Size | Description |
---|---|---|---|---|---|
None | 1 | 0 | infinite | 0 | Values used if no tool is used. Very slow. |
Iron axe | 2.5 | 5 physical | 4000 | 32 | Basic mining tool. Cheap and providing good speed and durability. |
Steel axe | 4 | 8 physical | 5000 | 32 | Advanced mining tool. Fast but expensive. |
Note that without a tool, the player cannot attack and therefore the "no tool" tool has no damage.
Weapons
Weapons are used to inflict damage to alien lifeforms and buildings. As tools only provide Damage at close range, weapons should be used in any case. All weapons will consume ammo when fired. For some weapons multiple ammo types are usable, they differ in cost and inflicted damage.
Item | Ammo | Description |
---|---|---|
Pistol | Regular magazine Cartucho de balas perfurantes | Most basic weapon available from start. |
Submachine gun | Regular magazine Cartucho de balas perfurantes | Faster variant of Pistol. |
Rocket launcher | Rocket Foguete explosivo | Long range weapon, good for conquering bases. |
Lança chamas | Munição de lança chamas | Has innate splash damage, best used against crowds. |
Land mine | - | Defense structure. Explodes on activation. |
Espingarda | Shotgun shells Piercing shotgun shells | A basic short range weapon. |
Espingarda de combate | Shotgun shells Piercing shotgun shells | An advanced short range weapon. |
Basic grenade | - | Basic short range explosive weapon with some area of effect. |
Cápsula defensora | - | Basic bullet capsule. Spawns one Defender robot. |
Cápsula de veneno | - | Causes poison damage in a large area. |
Cápsula de desaceleração | - | Capsule that slows enemy movement. |
Cápsula de distração | - | Capsule that spawns three stationary Distractor robots. |
Cápsula destruidora | - | Capsule that spawns five powerful Destroyer robots. |
Basic electric discharge defense remote | - | Device for firing the Discharge defense device. |
Tanque | Cannon shells Explosive cannon shells | Can fire with Submachine gun or tank cannon,and has storage space. |
Ammo
Item | Description |
---|---|
Regular magazine | Most basic bullet type, available from start. |
Cartucho de balas perfurantes | Intermediate bullet type, much more expensive but more powerful. |
Shotgun shells | Ammo for shotguns. |
Piercing shotgun shells | Advanced ammo for shotguns. |
Rocket | Ammo for Rocket launcher |
Foguete explosivo | Ammo for Rocket launcher with splash damage |
Munição de lança chamas | Ammo for Flamethrower |
Cannon shells | Ammo for Tank Cannon |
Explosive cannon shells | Ammo for Tank Cannon |
Armor
Item | ||||
---|---|---|---|---|
Iron armor|- | Armadura pesada|- | Basic modular armor |- | Armadura de Combate Motorizada |- | Armadura de Combate Motorizada MK2 |- |
Modular armor
Item | Description |
---|---|
Night vision | Providing better sight at night. |
Battery MK1 | Basic energy storage for Modular armor. |
Battery MK2 | Advanced energy storage for Modular armor. |
Energy shield | Basic personal protective shield. |
Energy shield MK2 | Advanced personal protective shield. |
Portable solar panel | Small power generating device for Modular armor. |
Portable fusion reactor | Advanced power generator for Modular armor. |
Personal laser defense | Powerful personal laser based defense. |
Discharge defense | A powerful defense system. Activated by Remote. |
Basic exoskeleton equipment | Enhances movement speed. |
Modules
Modules are items used to enhance existing buildings' capabilities. They are expensive, require appropriate research and are produced slowly, but can eventually greatly improve the efficiency of a factory.
Efficiency module | Efficiency module 2 | Efficiency module 3|- | Productivity module | Productivity module 2 | Productivity module 3 |- | Speed module | Speed module 2 | Speed module 3 |- |
Special
Item | Description |
---|---|
Car | Can be driven around and has storage space. |
Red wire | Used in the Circuit network. |
Green wire | Used in the Circuit network. |
Logistic robot | Move items inside a Logistic network from chest to chest. |
Robô construtor | Repairs or replaces entities. |
Roboport | The Roboport is the home for all Robots. |
Planta | A tool to 'copy & paste' buildings. |
Planejador de descontrução | A tool to deconstruct buildings. |
Combustível sólido | for Fuel |
Placeable items
Transport belts
Inserters
Item | ||||
---|---|---|---|---|
Inseridor a combustão |- | Insersor |- | Insersor de longo alcance |- | Insersor rápido |- | Smart inserter |- |
Storage
Item | Storage size (Stacks) | Features |
---|---|---|
Baú de madeira | 16 | None |
Baú de Ferro | 32 | None |
Baú de Aço | 48 | None |
Smart chest | 48 | Sends signal to circuit network. |
Active Provider chest | 48 | Provides its contents to the Logistic network. |
Passive Provider chest | 48 | Provides its contents to the Logistic network. |
Storage chest | 48 | Serves as buffer stock in the Logistic network. |
Requester chest | 48 | Requests specified items from the Logistic network. |
Defensive Structures
Item | |||
---|---|---|---|
Muro |- | Torre balística |- | Torre laser |- | Rocket Silo |- |
Machines & Furnaces
Item | ||||||||
---|---|---|---|---|---|---|---|---|
Burner Mining Drill |- | Electric Mining Drill |- | Stone Furnace |- | Steel Furnace |- | Electric Furnace |- | Assembling machines |- | Laboratório |- | Basic Beacon |- | Radar |- |
Electric network
Item | ||||||||
---|---|---|---|---|---|---|---|---|
Poste pequeno |- | Poste médio |- | Poste grande |- | Subestação |- | Caldeira |- | Gerador a vapor |- | Solar Panel |- | Basic accumulator |- | Lâmpada |- |
Railway network
Item | |||||
---|---|---|---|---|---|
Straight Rail |- | Curved Rail |- | Parada de trem |- | Sinal ferroviário |- | Diesel Locomotive |- | Vagão de carga |- |
Liquid network
Item | |||||||
---|---|---|---|---|---|---|---|
Cano |- | Pipe-to-ground |- | Bomba |- | Storage Tank |- | Oil Refinery |- | Chemical Plant |- | Bomba de petróleo |- | Small Pump |- |
Rocket Components
Item | ||||
---|---|---|---|---|
Estrutura de baixa densidade |- | Combustível de foguete |- | Partes do foguete |- | Unidade de controle do foguete |- | Satélite |- |