Gun turret: Difference between revisions
m (→Gallery) |
Mefisto1029 (talk | contribs) No edit summary |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{:Infobox:Gun turret}} | {{:Infobox:Gun turret}} | ||
Gun turrets are defensive structures and are the first automatic defense to be unlocked. They use magazines for ammunition which can be refilled manually or by [[inserters]]. Unlike [[laser turret]]s, they do not require power and can operate practically anywhere as long as they have sufficient ammunition. On the downside, this means that ammo must be periodically replenished. | '''Gun turrets''' are defensive structures and are the first automatic defense to be unlocked. They use magazines for ammunition which can be refilled manually or by [[inserters]]. Unlike [[laser turret]]s, they do not require power and can operate practically anywhere as long as they have sufficient ammunition. On the downside, this means that ammo must be periodically replenished. | ||
The gun turret has the same fire rate as the human-portable [[submachine gun]]. [[Physical projectile damage (research)]] upgrades both the base damage of the ammunition and the damage of the turret as two separate, multiplicative bonuses, quickly leading to a much higher damage output than the SMG. | |||
[[Inserters]] can insert and remove magazines from gun turrets. This allows chaining multiple turrets together with inserters, each inserter taking ammo, as needed, from one turret and placing it into the next. | |||
== Gallery == | == Gallery == | ||
<gallery widths= | <gallery widths=310px heights=310px> | ||
File:Gun_turret_rotating.gif|A rotating turret | File:Gun_turret_rotating.gif|A rotating turret. | ||
File:Gun_turret_firing.gif|Gun turret firing. | |||
</gallery> | </gallery> | ||
== History == | == History == | ||
{{History|2.0.7| | |||
* All turrets (except for artillery) can now be configured individually to prioritize certain types of enemies when looking for targets. | |||
}} | |||
{{history|0.12.0| | {{history|0.12.0| | ||
Line 36: | Line 42: | ||
*Introduced}} | *Introduced}} | ||
==See also== | == See also == | ||
* [[Weapon shooting speed (research)]] | |||
* [[Laser turret]] | * [[Laser turret]] | ||
* [[Flamethrower turret]] | * [[Flamethrower turret]] |
Latest revision as of 16:41, 2 November 2024
Gun turret |
Gun turrets are defensive structures and are the first automatic defense to be unlocked. They use magazines for ammunition which can be refilled manually or by inserters. Unlike laser turrets, they do not require power and can operate practically anywhere as long as they have sufficient ammunition. On the downside, this means that ammo must be periodically replenished.
The gun turret has the same fire rate as the human-portable submachine gun. Physical projectile damage (research) upgrades both the base damage of the ammunition and the damage of the turret as two separate, multiplicative bonuses, quickly leading to a much higher damage output than the SMG.
Inserters can insert and remove magazines from gun turrets. This allows chaining multiple turrets together with inserters, each inserter taking ammo, as needed, from one turret and placing it into the next.
Gallery
History
- 2.0.7:
- All turrets (except for artillery) can now be configured individually to prioritize certain types of enemies when looking for targets.
- 0.12.0:
- All turrets now have a 2×2 footprint
- New graphics, color is now force-dependent
- Recipe is 2× more expensive.
- 0.8.4:
- Maximum of 10 Firearm magazines can be put into the turret by inserters.
- 0.7.1:
- Gun turret damage upgrades
- Faster movement speed of Gun turret
- Range extended from 15 to 17.
- 0.3.0:
- New graphics
- Bullet particles for turret
- 0.2.7:
- Warning for ammo-less turret is shown.
- Contents of the turret's inventory visible in sidebar
- 0.1.0:
- Introduced