Laser turret: Difference between revisions
(that drain adds up: add a strategy tip to be careful about using too many) |
Iridium235 (talk | contribs) (Added Vulcanus and Gleba comparisons, similar to the Flamethrower turret page) |
||
(25 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{:Infobox:Laser turret}} | {{:Infobox:Laser turret}} | ||
'''Laser turrets''' are an advanced defense building with longer range than the [[gun turret]], infinite ammo, laser damage and use [[Electric system|electricity]] to operate (and a smaller amount of energy when idle). It is important to note that gun turrets with [[Uranium_rounds_magazine|uranium ammo]] will, nevertheless, deal significantly more damage (4-7 times more). Each shot costs 800kJ of energy; as the shooting speed increases through upgrades, so does the power required to keep firing. | |||
Using laser turrets to ward off attacks can cause electricity usage spikes, these can be offset by using [[accumulator]]s (or [[Storage_tank#Usage_as_.22Energy-tank.22|steam storage]] and excess [[steam turbine]]s). | |||
=== [[Gleba]] === | |||
* [[Enemies#Wrigglers|Pentapods]] have high laser resistance (50% for wrigglers, strafers, and spawners, 80% for stompers) so it is very ineffiecent to laser turrets against them. | |||
The | === [[Vulcanus]] === | ||
* The local [[Enemies#Demolishers|fauna]] is completely invulnerable to laser damage, rendering them useless. | |||
== Gallery == | |||
<gallery widths=256px heights=256px> | |||
File:laser_turret_entity_anim.gif|Laser turret firing. | |||
File:laser turret rotating.gif|thumb|A gif of the laser turret rotating. <small>(Pre 1.0)</small> | |||
</gallery> | |||
== Achievements == | == Achievements == | ||
Line 12: | Line 21: | ||
== History == | == History == | ||
{{History|2.0.7| | |||
* All turrets (except for artillery) can now be configured individually to prioritize certain types of enemies when looking for targets. | |||
}} | |||
{{history|0.17.0| | |||
* New graphics. | |||
* Laser turret now use new laser beams.}} | |||
{{history|0.15.0| | {{history|0.15.0| | ||
*Laser turret projectiles move much faster}} | * Laser turret projectiles move much faster.}} | ||
{{history|0.12.0| | {{history|0.12.0| | ||
*All turrets now have a | * All turrets now have a 2×2 footprint. | ||
*Made 4x as powerful and expensive | * Made 4x as powerful and expensive.}} | ||
{{history|0.9.0| | {{history|0.9.0| | ||
*Change to recipe.}} | * Change to recipe.}} | ||
{{history|0.7.1| | {{history|0.7.1| | ||
*Decreased resting energy consumption of laser turret to 1/3 of original value.}} | * Decreased resting energy consumption of laser turret to 1/3 of original value.}} | ||
{{history|0.7.0| | {{history|0.7.0| | ||
*Added upgrade technologies.}} | * Added upgrade technologies.}} | ||
{{history|0.3.0| | {{history|0.3.0| | ||
*New graphics}} | * New graphics}} | ||
{{history|0.1.0| | {{history|0.1.0| | ||
*Introduced}} | * Introduced}} | ||
== See also == | == See also == | ||
* [[Flamethrower turret]] | * [[Flamethrower turret]] | ||
{{CombatNav}} | {{CombatNav}} | ||
{{C|Defense}} |
Latest revision as of 14:36, 14 December 2024
Laser turret |
Recipe |
|||||||||||||
+ + + → | |||||||||||||
Total raw |
|||||||||||||
+ + + + | |||||||||||||
Map color |
|||||||||||||
Health |
|
||||||||||||
Stack size |
50 |
||||||||||||
Range |
|
||||||||||||
Shooting speed |
1.5/s |
||||||||||||
Damage |
20 laser |
||||||||||||
Dimensions |
2×2 |
||||||||||||
Energy consumption |
1.2 MW (electric) |
||||||||||||
Drain |
24 kW (electric) |
||||||||||||
Mining time |
0.5 |
||||||||||||
Prototype type |
|||||||||||||
Internal name |
laser-turret |
||||||||||||
Required technologies |
|||||||||||||
Boosting technologies |
|||||||||||||
Produced by |
|||||||||||||
Consumed by |
|||||||||||||
Laser turrets are an advanced defense building with longer range than the gun turret, infinite ammo, laser damage and use electricity to operate (and a smaller amount of energy when idle). It is important to note that gun turrets with uranium ammo will, nevertheless, deal significantly more damage (4-7 times more). Each shot costs 800kJ of energy; as the shooting speed increases through upgrades, so does the power required to keep firing.
Using laser turrets to ward off attacks can cause electricity usage spikes, these can be offset by using accumulators (or steam storage and excess steam turbines).
Gleba
- Pentapods have high laser resistance (50% for wrigglers, strafers, and spawners, 80% for stompers) so it is very ineffiecent to laser turrets against them.
Vulcanus
- The local fauna is completely invulnerable to laser damage, rendering them useless.
Gallery
Achievements
Raining bullets Launch a rocket to space without building any laser turrets. |
History
- 2.0.7:
- All turrets (except for artillery) can now be configured individually to prioritize certain types of enemies when looking for targets.
- 0.17.0:
- New graphics.
- Laser turret now use new laser beams.
- 0.15.0:
- Laser turret projectiles move much faster.
- 0.12.0:
- All turrets now have a 2×2 footprint.
- Made 4x as powerful and expensive.
- 0.9.0:
- Change to recipe.
- 0.7.1:
- Decreased resting energy consumption of laser turret to 1/3 of original value.
- 0.7.0:
- Added upgrade technologies.
- 0.3.0:
- New graphics
- 0.1.0:
- Introduced