Energy weapons damage (research)
Jump to navigation
Jump to search
Energy weapons damage |
Cost |
|
✖ 100 | |
Prototype type |
|
Internal name |
energy-weapons-damage-1 |
Required technologies |
|
Allows |
|
Energy weapons damage (research) affects the damage of laser weapons and combat robots.
Technology | Cost | Per Level | Cumulative | Per level | Cumulative | Per level | Cumulative |
---|---|---|---|---|---|---|---|
Energy weapons damage 1 | ✖ 100 | 20% | 20% | ||||
Energy weapons damage 2 | ✖ 200 | 20% | 40% | ||||
Energy weapons damage 3 | ✖ 300 | 30% | 70% | ||||
Energy weapons damage 4 | ✖ 400 | 40% | 110% | ||||
Energy weapons damage 5 | ✖ 500 | 50% | 160% | 40% | 40% | ||
Energy weapons damage 6 | ✖ 600 | 70% | 230% | 60% | 100% | 70% | 70% |
Energy weapons damage 7-∞ | 2^(Level-7)*1000 (eg. 1000 for level 7, 2000 for level 8) |
✖ 70% per level | 230% + 70%*(Level-6) |
30% per level | 100% + 30%*(Level-6) |
70% per level | 70% + 70%*(Level-6) |
History
- 0.17.0:
- Added as part of military technology balance rework.