Weapon shooting speed (research)
Jump to navigation
Jump to search
Weapon shooting speed |
Cost |
|
✖ 100 | |
Prototype type |
|
Internal name |
weapon-shooting-speed-1 |
Required technologies |
|
Allows |
|
Weapon shooting speed (research) affects the shooting speed of all firearms magazines, shotgun shells, rockets and cannon shells. It also affects the shooting speed of gun turrets and defender robots.
Technology | Cost | Per level | Cumulative | Per level | Cumulative | Per level | Cumulative | Per level | Cumulative |
---|---|---|---|---|---|---|---|---|---|
Weapon shooting speed 1 | ✖ 100 | 10% | 10% | 10% | 10% | ||||
Weapon shooting speed 2 | ✖ 200 | 20% | 30% | 20% | 30% | ||||
Weapon shooting speed 3 | ✖ 300 | 20% | 50% | 20% | 50% | 50% | 50% | ||
Weapon shooting speed 4 | ✖ 400 | 30% | 80% | 30% | 80% | 70% | 120% | ||
Weapon shooting speed 5 | ✖ 500 | 30% | 110% | 40% | 120% | 90% | 210% | 80% | 80% |
Weapon shooting speed 6 | ✖ 600 | 40% | 150% | 40% | 160% | 130% | 340% | 150% | 230% |
History
- 0.17.0:
- Added as part of military technology balance rework.