In andere talen:

User:Jelmergu/todo/nl

From Official Factorio Wiki
Jump to navigation Jump to search

Number of wanted pages: 455

# Page Links to this page Length of the corresponding English page in bytes
1 Space Age/nl 118 2628 (Stub)
2 Fluid system/nl 102 10549
3 Quality/nl 84 30836
4 Module/nl 69 10448
5 Space science pack/nl 64 3005
6 Tank/nl 63 7527
7 Barrel/nl 62 6717
8 Car/nl 62 5781
9 Kovarex enrichment process/nl 62 3631
10 Rocket part/nl 61 3975
11 Uranium processing/nl 61 3442
12 Burner inserter/nl 57 3750
13 Calcite/nl 56 887 (Stub)
14 Spoilage/nl 56 1698 (Stub)
15 Bioflux/nl 55 883 (Stub)
16 Biter egg/nl 55 657 (Stub)
17 Coal synthesis/nl 55 414
18 Electromagnetic science pack/nl 55 425 (Stub)
19 Foundry/nl 55 9114 (Stub)
20 Fulgora/nl 55 11743 (Stub)
21 Gleba/nl 55 7671 (Stub)
22 Lava/nl 55 1159 (Stub)
23 Metallurgic science pack/nl 55 419 (Stub)
24 Tungsten plate/nl 55 400
25 Vulcanus/nl 55 6569 (Stub)
26 Agricultural science pack/nl 54 823 (Stub)
27 Ammonia/nl 54 441 (Stub)
28 Ammoniacal solution/nl 54 678 (Stub)
29 Aquilo/nl 54 9880 (Stub)
30 Carbon fiber/nl 54 221 (Stub)
31 Cryogenic science pack/nl 54 412 (Stub)
32 Electrolyte/nl 54 835 (Stub)
33 Fluorine/nl 54 566 (Stub)
34 Fluoroketone (cold)/nl 54 983 (Stub)
35 Fluoroketone (hot)/nl 54 536 (Stub)
36 Holmium ore/nl 54 1090 (Stub)
37 Holmium plate/nl 54 706 (Stub)
38 Ice/nl 54 645 (Stub)
39 Jellynut seed/nl 54 441 (Stub)
40 Lithium brine/nl 54 887 (Stub)
41 Lithium plate/nl 54 548 (Stub)
42 Molten copper/nl 54 342 (Stub)
43 Molten iron/nl 54 338 (Stub)
44 Nutrients/nl 54 1690 (Stub)
45 Quantum processor/nl 54 334 (Stub)
46 Scrap/nl 54 2386 (Stub)
47 Spidertron/nl 54 4535
48 Steam engine/nl 54 2328
49 Supercapacitor/nl 54 225 (Stub)
50 Superconductor/nl 54 376 (Stub)
51 Tungsten carbide/nl 54 667 (Stub)
52 Tungsten ore/nl 54 683 (Stub)
53 Yumako seed/nl 54 948 (Stub)
54 Yumako/nl 54 754 (Stub)
55 Carbon/nl 53 1481 (Stub)
56 Construction robot/nl 53 4309
57 Copper bacteria/nl 53 1412 (Stub)
58 Fusion power cell/nl 53 852 (Stub)
59 Holmium solution/nl 53 821 (Stub)
60 Iron bacteria/nl 53 1238 (Stub)
61 Jelly/nl 53 659 (Stub)
62 Jellynut/nl 53 488 (Stub)
63 Lab/nl 53 4276
64 Lithium/nl 53 521 (Stub)
65 Pentapod egg/nl 53 873 (Stub)
66 Plasma/nl 53 754 (Stub)
67 Promethium science pack/nl 53 749 (Stub)
68 Small electric pole/nl 53 1479
69 Thruster fuel/nl 53 958 (Stub)
70 Thruster oxidizer/nl 53 890 (Stub)
71 Tree seed/nl 53 923 (Stub)
72 Yumako mash/nl 53 1153 (Stub)
73 Beacon/nl 52 12023
74 Big electric pole/nl 52 1746
75 Cargo wagon/nl 52 3792
76 Circuit network/nl 52 26737
77 Equipment modules/nl 52 1791 (Disambiguation)
78 Medium electric pole/nl 51 1533
79 Power switch/nl 51 2029
80 Requester chest/nl 51 2885
81 Steam turbine/nl 51 1739
82 Active provider chest/nl 50 2178
83 Inserters/nl 50 20525
84 Logistic network/nl 50 12846
85 Passive provider chest/nl 50 1459
86 Pump/nl 50 3554
87 Artillery wagon/nl 49 7114
88 Constant combinator/nl 49 1862
89 Fluid wagon/nl 49 2269
90 Programmable speaker/nl 49 2398
91 Speed module/nl 49 1940
92 Storage chest/nl 49 2903
93 Bulk inserter/nl 48 2208
94 Logistic robot/nl 48 4368
95 Railway/nl 48 23154
96 Roboport/nl 48 5169
97 Arithmetic combinator/nl 47 5653
98 Decider combinator/nl 47 6207
99 Pipe to ground/nl 47 2644
100 Rail signal/nl 47 3457
101 Speed module 3/nl 47 1912
102 Rail chain signal/nl 46 4146
103 Research/nl 46 6334
104 Spidertron remote/nl 46 2374
105 Blueprint/nl 44 16363
106 Blueprint book/nl 43 3373
107 Deconstruction planner/nl 42 18145
108 Electromagnetic plant/nl 42 2648 (Stub)
109 Heating tower/nl 42 1815 (Stub)
110 Turbo transport belt/nl 42 1233
111 Biochamber/nl 41 7391 (Stub)
112 Cryogenic plant/nl 41 1580 (Stub)
113 Flamethrower turret/nl 41 3666
114 Stack inserter/nl 41 4190
115 Turbo splitter/nl 41 938
116 Turbo underground belt/nl 41 1017
117 Display panel/nl 40 2866 (Stub)
118 Recycler/nl 40 9254 (Stub)
119 Poison capsule/nl 39 1854
120 Power armor/nl 39 1282
121 Radar/nl 39 7125
122 Rail ramp/nl 39 775 (Stub)
123 Rail support/nl 39 1852
124 Selector combinator/nl 39 3391 (Stub)
125 Slowdown capsule/nl 39 917
126 Upgrade planner/nl 39 11034
127 Artificial jellynut soil/nl 38 734 (Stub)
128 Artificial yumako soil/nl 38 735
129 Artillery turret/nl 38 4818
130 Biolab/nl 38 864 (Stub)
131 Foundation/nl 38 561 (Stub)
132 Ice platform/nl 38 603 (Stub)
133 Overgrowth jellynut soil/nl 38 797 (Stub)
134 Overgrowth yumako soil/nl 38 800
135 Big mining drill/nl 37 1711 (Stub)
136 Flamethrower/nl 37 1164
137 Gun turret/nl 37 1954
138 Heavy armor/nl 37 816
139 Light armor/nl 37 810
140 Personal roboport/nl 37 2554
141 Rocket/nl 37 967
142 Technologies/nl 37 23059
143 Wall/nl 37 3078
144 Agricultural tower/nl 36 3894 (Stub)
145 Captive biter spawner/nl 36 2577 (Stub)
146 Fusion generator/nl 36 717 (Stub)
147 Fusion reactor/nl 36 3130 (Stub)
148 Land mine/nl 36 1780
149 Lightning collector/nl 36 694 (Stub)
150 Lightning rod/nl 36 873 (Stub)
151 Nightvision/nl 36 1663
152 Portable solar panel/nl 36 1345
153 Quality module 2/nl 36 683
154 Quality module 3/nl 36 683
155 Quality module/nl 36 837
156 Shotgun shells/nl 36 458
157 Belt immunity equipment/nl 35 569
158 Exoskeleton/nl 35 2685
159 Personal battery/nl 35 951
160 Portable fission reactor/nl 35 979
161 Discharge defense/nl 34 806
162 Distractor capsule/nl 34 1704
163 Energy shield/nl 34 1745
164 Explosive cannon shell/nl 34 1491
165 Personal battery MK2/nl 34 1062
166 Weapon shooting speed (research)/nl 34 2679
167 Destroyer capsule/nl 33 1700
168 Energy shield MK2/nl 33 1699
169 Explosive rocket/nl 33 1100
170 Inserter capacity bonus (research)/nl 33 4387
171 Mining productivity (research)/nl 33 2258
172 Personal laser defense/nl 33 1210
173 Personal roboport MK2/nl 33 2366
174 Physical projectile damage (research)/nl 33 3138
175 Uranium cannon shell/nl 33 1387
176 Explosive uranium cannon shell/nl 32 1648
177 Logistics 2 (research)/nl 32 285
178 Logistics 3 (research)/nl 32 285
179 Nuclear power (research)/nl 32 338
180 Uranium processing (research)/nl 32 330
181 Artillery targeting remote/nl 31 1200
182 Kovarex enrichment process (research)/nl 31 660
183 Automation 2 (research)/nl 30 240
184 Automation 3 (research)/nl 30 250
185 Battery (research)/nl 30 222
186 Circuit network (research)/nl 30 352
187 Coal liquefaction (research)/nl 30 231
188 Electric energy distribution 1 (research)/nl 30 393
189 Military (research)/nl 30 232
190 Nuclear fuel reprocessing (research)/nl 30 267
191 Processing unit (research)/nl 30 218
192 Stronger explosives (research)/nl 30 2935
193 Uranium ammo (research)/nl 30 333
194 Artillery (research)/nl 29 109
195 Artillery shell range (research)/nl 29 763
196 Atomic bomb (research)/nl 29 208
197 Electric energy accumulators (research)/nl 29 306
198 Explosives (research)/nl 29 304
199 Fast inserter (research)/nl 29 112
200 Fluid handling (research)/nl 29 652
201 Gate (research)/nl 29 220
202 Military 2 (research)/nl 29 251
203 Military 4 (research)/nl 29 109
204 Modular armor (research)/nl 29 126
205 Oil processing/nl 29 14001
206 Sulfur processing (research)/nl 29 300
207 Worker robot cargo size (research)/nl 29 1356
208 Advanced material processing (research)/nl 28 129
209 Advanced material processing 2 (research)/nl 28 281
210 Artillery shell shooting speed (research)/nl 28 818
211 Automated rail transportation (research)/nl 28 385
212 Braking force (research)/nl 28 2080
213 Bulk inserter (research)/nl 28 305
214 Chemical science pack (research)/nl 28 202
215 Construction robotics (research)/nl 28 505
216 Defender (research)/nl 28 332
217 Efficiency module (research)/nl 28 127
218 Efficiency module 2 (research)/nl 28 129
219 Efficiency module 3 (research)/nl 28 129
220 Electric energy distribution 2 (research)/nl 28 348
221 Electric engine (research)/nl 28 224
222 Engine (research)/nl 28 196
223 Flamethrower (research)/nl 28 112
224 Flammables (research)/nl 28 251
225 Follower robot count (research)/nl 28 2919
226 Heavy armor (research)/nl 28 236
227 Landfill (research)/nl 28 109
228 Laser shooting speed (research)/nl 28 2925
229 Logistic science pack (research)/nl 28 199
230 Military science pack (research)/nl 28 298
231 Modules (research)/nl 28 175
232 Personal battery MK2 (research)/nl 28 121
233 Plastics (research)/nl 28 294
234 Portable solar panel (research)/nl 28 141
235 Power armor MK2 (research)/nl 28 134
236 Production science pack (research)/nl 28 202
237 Productivity module (research)/nl 28 501
238 Productivity module 2 (research)/nl 28 511
239 Productivity module 3 (research)/nl 28 523
240 Refined flammables (research)/nl 28 2555
241 Robotics (research)/nl 28 360
242 Rocket fuel (research)/nl 28 344
243 Rocket silo (research)/nl 28 3029
244 Solar energy (research)/nl 28 190
245 Speed module 2 (research)/nl 28 411
246 Steel axe (research)/nl 28 207
247 Tank (research)/nl 28 165
248 Tesla ammo/nl 28 157
249 Tesla gun/nl 28 657
250 Toolbelt (research)/nl 28 152
251 Utility science pack (research)/nl 28 195
252 Worker robot speed (research)/nl 28 3530
253 Automobilism (research)/nl 27 226
254 Belt immunity equipment (research)/nl 27 279
255 Capture bot rocket/nl 27 579 (Stub)
256 Destroyer (research)/nl 27 269
257 Discharge defense (research)/nl 27 118
258 Distractor (research)/nl 27 110
259 Effect transmission (research)/nl 27 199
260 Energy shield MK2 equipment (research)/nl 27 226
261 Energy shield equipment (research)/nl 27 224
262 Exoskeleton equipment (research)/nl 27 322
263 Explosive rocketry (research)/nl 27 296
264 Fluid wagon (research)/nl 27 306
265 Gun turret (research)/nl 27 250
266 Lab research speed (research)/nl 27 3683
267 Land mines (research)/nl 27 111
268 Laser (research)/nl 27 262
269 Logistic robotics (research)/nl 27 853
270 Mech armor/nl 27 1578
271 Nightvision equipment (research)/nl 27 211
272 Personal battery (research)/nl 27 198
273 Personal laser defense (research)/nl 27 143
274 Personal roboport (research)/nl 27 103
275 Personal roboport MK2 (research)/nl 27 457
276 Portable fusion reactor/nl 27 1597
277 Power armor (research)/nl 27 132
278 Railgun turret/nl 27 722 (Stub)
279 Railgun/nl 27 789
280 Space science pack (research)/nl 27 377
281 Speed module (research)/nl 27 407
282 Speed module 3 (research)/nl 27 740
283 Spidertron (research)/nl 27 161
284 Stone wall (research)/nl 27 111
285 Toolbelt equipment/nl 27 338
286 Personal battery MK3/nl 26 792 (Stub)
287 Rocket turret/nl 26 1317 (Stub)
288 Tesla turret/nl 26 1419 (Stub)
289 Damage/nl 25 5789
290 Railgun ammo/nl 25 709 (Stub)
291 Biter egg handling (research)/nl 23 609 (Stub)
292 Energy weapons damage (research)/nl 23 2999
293 Overgrowth soil (research)/nl 23 522
294 Portable fusion reactor (research)/nl 22 310 (Stub)
295 Rocket control unit (research)/nl 22 52 (Redirect)
296 Rail signals (research)/nl 21 45 (Redirect)
297 Achievements/nl 18 11519
298 Category:Stubs/nl 18 247
299 Power production/nl 18 14696
300 Rocket silo/nl 15 12502
301 Chests/nl 14 672 (Disambiguation)
302 Roadmap/nl 14 1944
303 Tutorial:Quick start guide/nl 14 23074
304 Armor/nl 13 463 (Disambiguation)
305 Game modes and options/nl 13 1829
306 Player/nl 13 9194
307 Stack/nl 13 6843
308 Units/nl 13 6842
309 Map generator/nl 12 21014
310 Tutorials/nl 12 1862
311 Category:Energy and fluid distribution/nl 11 138
312 Upcoming features/nl 11 37820
313 Multiplayer/nl 10 26018
314 Robots/nl 10 124 (Disambiguation)
315 Transport belts/Physics/nl 10 9317
316 Tutorial/nl 10 2787
317 Automation science pack (research)/nl 9 296
318 Category:Circuit network/nl 9 95
319 Category:Equipment/nl 9 81
320 Category:Logistic network/nl 9 94
321 Energy and work/nl 9 7394
322 Install guide/nl 9 4312
323 Artillery/nl 8 164 (Disambiguation)
324 Category:Modules/nl 8 80
325 Console/nl 8 36613
326 Oil/nl 8 134 (Disambiguation)
327 Provider chest/nl 8 501 (Disambiguation)
328 Transport/nl 8 456 (Disambiguation)
329 Tutorial:Circuit network cookbook/nl 8 29516
330 Ammunition/nl 7 920 (Disambiguation)
331 Application directory/nl 7 5903
332 Cargo landing pad/nl 7 1954 (Stub)
333 Category:Armor/nl 7 74
334 Controls/nl 7 17171
335 Debug mode/nl 7 8533
336 Modding/nl 7 6137
337 Wagon/nl 7 260 (Disambiguation)
338 Archive:Rail signals (research)/nl 6 228 (Archived)
339 Archive:Rocket control unit (research)/nl 6 194 (Archived)
340 Blueprint library/nl 6 2229
341 Capsules/nl 6 228 (Disambiguation)
342 Category:GUI/nl 6 103
343 Combinators/nl 6 357 (Disambiguation)
344 Fluids/nl 6 178 (Disambiguation)
345 Laser weapons damage (research)/nl 6 2573
346 Map editor/nl 6 6104
347 Map structure/nl 6 4684
348 Portable fission reactor (research)/nl 6 145
349 Rail planner/nl 6 3260
350 Steam power (research)/nl 6 359
351 Tutorial:Combinator tutorial/nl 6 20690
352 Weapons/nl 6 780 (Disambiguation)
353 Alerts/nl 5 5338
354 Archive:Alien technology (research)/nl 5 463 (Archived)
355 Archive:Grenade damage (research)/nl 5 2197 (Archived)
356 Asteroid collector/nl 5 749 (Stub)
357 Category:Archived/nl 5 168
358 Category:Outdated translations/nl 5 366
359 Category:Verified translations/nl 5 221
360 Coal liquefaction/nl 5 46 (Redirect)
361 Crusher/nl 5 3418 (Stub)
362 Factorio:Translation guide/nl 5 10322
363 Game-day/nl 5 22 (Redirect)
364 Game-second/nl 5 25 (Redirect)
365 Replay system/nl 5 3869
366 Shortcut bar/nl 5 2549
367 Tutorial:Nuclear power/nl 5 19002
368 Uranium/nl 5 790 (Disambiguation)
369 Archive:Bullet damage (research)/nl 4 2327 (Archived)
370 Archive:Bullet shooting speed (research)/nl 4 1941 (Archived)
371 Archive:Cannon shell damage (research)/nl 4 2135 (Archived)
372 Archive:Cannon shell shooting speed (research)/nl 4 1753 (Archived)
373 Archive:Character logistic slots (research)/nl 4 2260 (Archived)
374 Archive:Character logistic trash slots (research)/nl 4 1937 (Archived)
375 Archive:Combat robot damage (research)/nl 4 2075 (Archived)
376 Archive:Gun turret damage (research)/nl 4 2032 (Archived)
377 Archive:Laser turret damage (research)/nl 4 2697 (Archived)
378 Archive:Rocket damage (research)/nl 4 2108 (Archived)
379 Archive:Rocket shooting speed (research)/nl 4 2189 (Archived)
380 Archive:Shotgun shell damage (research)/nl 4 2233 (Archived)
381 Archive:Shotgun shell shooting speed (research)/nl 4 1860 (Archived)
382 Cargo bay/nl 4 1601 (Stub)
383 Category:Environment/nl 4 115
384 Category:Main page/nl 4 49
385 Category:Scenario/nl 4 130
386 Chunk/nl 4 32 (Redirect)
387 Electric network/nl 4 ---
388 Ghost/nl 4 5313
389 Military units and structures/nl 4 6153
390 Nauvis/nl 4 6570 (Stub)
391 Scenario system/nl 4 4391
392 Space platform hub/nl 4 1771
393 Supply challenge/nl 4 3178
394 Thruster/nl 4 3818 (Stub)
395 Tutorial:Applied power math/nl 4 7426
396 Tutorial:Modding tutorial/nl 4 3011
397 Tutorial:Train signals/nl 4 12027
398 Acid neutralisation/nl 3 1310 (Stub)
399 Archive:Auto character logistic trash slots (research)/nl 3 357 (Archived)
400 Archive:Curved rail/nl 3 853 (Archived)
401 Archive:Flamethrower damage (research)/nl 3 2735 (Archived)
402 Carbonic asteroid chunk/nl 3 1831 (Stub)
403 Category:Screenshots/nl 3 194
404 Game-tick/nl 3 23 (Redirect)
405 Metallic asteroid chunk/nl 3 1845 (Stub)
406 Nintendo Switch version/nl 3 18341
407 Nuclear power/nl 3 43 (Redirect)
408 Oil gathering (research)/nl 3 278 (Stub)
409 Oxide asteroid chunk/nl 3 1813 (Stub)
410 Production statistics/nl 3 2490
411 Promethium asteroid chunk/nl 3 840 (Stub)
412 Quick panel/nl 3 3767
413 Quickbar/nl 3 7993
414 Resistances/nl 3 31 (Redirect)
415 Shattered planet/nl 3 2145 (Stub)
416 Solar system edge/nl 3 1111 (Stub)
417 Space platform foundation/nl 3 890 (Stub)
418 Space platform starter pack/nl 3 1358 (Stub)
419 Tutorial:Keyboard shortcuts/nl 3 6271
420 Asteroids/nl 2 5016 (Stub)
421 Category:Candidates for deletion/nl 2 267
422 Category:News/nl 2 45
423 Category:Upcoming/nl 2 88
424 Crude oil barrel/nl 2 20 (Redirect)
425 Electric mining drill (research)/nl 2 274
426 Factorio:Editor noticeboard/nl 2 3987
427 Fluoroketone (cold) barrel/nl 2 20 (Redirect)
428 Fluoroketone (hot) barrel/nl 2 ---
429 Glossary/nl 2 18723
430 Heavy oil barrel/nl 2 20 (Redirect)
431 Lava lake/nl 2 372 (Stub)
432 Light oil barrel/nl 2 20 (Redirect)
433 Log file/nl 2 2785
434 Lubricant barrel/nl 2 20 (Redirect)
435 Metallurgic science pack (research)/nl 2 257 (Stub)
436 Petroleum gas barrel/nl 2 20 (Redirect)
437 Planetary science pack/nl 2 351 (Disambiguation)
438 Plastic bar productivity (research)/nl 2 358 (Stub)
439 Railway/Train path finding/nl 2 7276
440 Repair pack (research)/nl 2 246
441 Rich text/nl 2 9749
442 Robotic network/nl 2 29 (Redirect)
443 Simple coal liquefaction/nl 2 28 (Redirect)
444 Solid fuel from light oil/nl 2 24 (Redirect)
445 Solid fuel from petroleum gas/nl 2 24 (Redirect)
446 Space platform/nl 2 15058 (Stub)
447 Stack inserter (research)/nl 2 327 (Stub)
448 Steam condensation/nl 2 364 (Stub)
449 Sulfuric acid barrel/nl 2 20 (Redirect)
450 Template:About/Space age/nl 2 114
451 Train/nl 2 21 (Redirect)
452 Transport network/nl 2 35 (Redirect)
453 Uranium mining (research)/nl 2 284
454 Water barrel/nl 2 20 (Redirect)
455 World generator/nl 2 27 (Redirect)