Mining productivity (research): Difference between revisions
Mining Productivity charts per belt type with both mining drill types let me know if you want speed modules added back in. Also let me know if you don't want the old chart removed. |
m style |
||
| Line 27: | Line 27: | ||
The table below shows the number of mining drills needed to fully saturate both lanes of each belt type at key [[Mining productivity (research)]]{{SA}} levels. Miners deposit ore on one side of the belt only; values shown are total drills for both sides. The quad stacking column requires [[Transport belt capacity (research)]]{{SA}} and shows drills needed to fill a belt whose lane capacity is 4× higher; the miner's output speed is unchanged. | The table below shows the number of mining drills needed to fully saturate both lanes of each belt type at key [[Mining productivity (research)]]{{SA}} levels. Miners deposit ore on one side of the belt only; values shown are total drills for both sides. The quad stacking column requires [[Transport belt capacity (research)]]{{SA}} and shows drills needed to fill a belt whose lane capacity is 4× higher; the miner's output speed is unchanged. | ||
=== | === Transport belt === | ||
<!-- Mining productivity thresholds: Transport belt --> | <!-- Mining productivity thresholds: Transport belt --> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 114: | Line 114: | ||
|} | |} | ||
=== | === Fast transport belt === | ||
<!-- Mining productivity thresholds: Fast transport belt --> | <!-- Mining productivity thresholds: Fast transport belt --> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 279: | Line 279: | ||
|} | |} | ||
=== | === Express transport belt === | ||
<!-- Mining productivity thresholds: Express transport belt --> | <!-- Mining productivity thresholds: Express transport belt --> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 522: | Line 522: | ||
|} | |} | ||
=== | === Turbo transport belt === | ||
{{About/Space age}} | |||
<!-- Mining productivity thresholds: Turbo transport belt --> | <!-- Mining productivity thresholds: Turbo transport belt --> | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Latest revision as of 12:35, 17 August 2026
| Mining productivity (research) |
|
Cost |
|
| ✖ 250 | |
|
Prototype type |
|
|
Internal name |
mining-productivity-1 |
|
Required technologies |
|
|
Allows |
|
Mining productivity is a research that adds a productivity bonus to pumpjacks and all mining drills, increasing their productivity by 10% per level. Unlike productivity from productivity modules, there are no downsides, and mining productivity for drills and pumpjacks is not capped. Any ore that is produced by the productivity bonus is free; it does not deplete the resource under the miner.
| Technology | Cost | Effects | Cumulative effect |
|---|---|---|---|
| Mining productivity 1 | ✖ 250 | 10% | 10% |
| Mining productivity 2 | ✖ 500 | 10% | 20% |
| Mining productivity 3 | ✖ 1000 | 10% | 30% |
| Mining productivity 4-∞ | ✖ 2500*(Level-3) (eg. 2500 for level 4, 5000 for level 5) |
10% per level | 30% + 10%*(Level-3) |
With the Space Age mod enabled, infinite research starts with level 3. This technology also never requires utility science packs or space science packs, making the research much cheaper.
| Technology | Cost | Effects | Cumulative effect |
|---|---|---|---|
| Mining productivity 3-∞ | ✖ 1000*(Level-2) (eg. 1000 for level 3, 2000 for level 4) |
10% per level | 20% + 10%*(Level-2) |
Thresholds
The table below shows the number of mining drills needed to fully saturate both lanes of each belt type at key Mining productivity (research)
levels. Miners deposit ore on one side of the belt only; values shown are total drills for both sides. The quad stacking column requires Transport belt capacity (research)
and shows drills needed to fill a belt whose lane capacity is 4× higher; the miner's output speed is unchanged.
Transport belt
| Level | Cumulative research cost |
Electric mining drill No modules |
Big mining drill | |
|---|---|---|---|---|
| No modules | No modules + quad stacking | |||
| - | ||||
| 36.75k | ||||
| 171.75k | ||||
| 406.75k | ||||
| 741.75k | ||||
| 1.177M | ||||
| 1.712M | ||||
| 2.347M | ||||
| 3.082M | ||||
| 3.917M | ||||
| 4.852M | ||||
| 5.887M | ||||
| 7.022M | ||||
| 8.257M | ||||
| + | 9.592M | |||
Fast transport belt
| Level | Cumulative research cost |
Electric mining drill No modules |
Big mining drill | |
|---|---|---|---|---|
| No modules | No modules + quad stacking | |||
| - | ||||
| 36.75k | ||||
| 171.75k | ||||
| 406.75k | ||||
| 741.75k | ||||
| 1.177M | ||||
| 1.712M | ||||
| 2.347M | ||||
| 3.082M | ||||
| 3.917M | ||||
| 4.852M | ||||
| 5.887M | ||||
| 7.022M | ||||
| 8.257M | ||||
| 9.592M | ||||
| 11.027M | ||||
| 12.562M | ||||
| 14.197M | ||||
| 15.932M | ||||
| 17.767M | ||||
| 19.702M | ||||
| 21.737M | ||||
| 23.872M | ||||
| 26.107M | ||||
| 28.442M | ||||
| 30.877M | ||||
| 33.412M | ||||
| 36.047M | ||||
| 38.782M | ||||
| + | 41.617M | |||
Express transport belt
| Level | Cumulative research cost |
Electric mining drill No modules |
Big mining drill | |
|---|---|---|---|---|
| No modules | No modules + quad stacking | |||
| - | ||||
| 36.75k | ||||
| 171.75k | ||||
| 406.75k | ||||
| 741.75k | ||||
| 1.177M | ||||
| 1.712M | ||||
| 2.347M | ||||
| 3.082M | ||||
| 3.917M | ||||
| 4.852M | ||||
| 5.887M | ||||
| 7.022M | ||||
| 8.257M | ||||
| 9.592M | ||||
| 11.027M | ||||
| 12.562M | ||||
| 14.197M | ||||
| 15.932M | ||||
| 17.767M | ||||
| 19.702M | ||||
| 21.737M | ||||
| 23.872M | ||||
| 26.107M | ||||
| 28.442M | ||||
| 30.877M | ||||
| 33.412M | ||||
| 36.047M | ||||
| 38.782M | ||||
| 41.617M | ||||
| 44.552M | ||||
| 47.587M | ||||
| 50.722M | ||||
| 53.957M | ||||
| 57.292M | ||||
| 60.727M | ||||
| 64.262M | ||||
| 67.897M | ||||
| 71.632M | ||||
| 75.467M | ||||
| 79.402M | ||||
| 83.437M | ||||
| 87.572M | ||||
| 91.807M | ||||
| + | 96.142M | |||
Turbo transport belt
Space Age expansion exclusive feature.
| Level | Cumulative research cost |
Electric mining drill No modules |
Big mining drill | |
|---|---|---|---|---|
| No modules | No modules + quad stacking | |||
| - | ||||
| 36.75k | ||||
| 171.75k | ||||
| 406.75k | ||||
| 741.75k | ||||
| 1.177M | ||||
| 1.712M | ||||
| 2.347M | ||||
| 3.082M | ||||
| 3.917M | ||||
| 4.852M | ||||
| 5.887M | ||||
| 7.022M | ||||
| 8.257M | ||||
| 9.592M | ||||
| 11.027M | ||||
| 12.562M | ||||
| 14.197M | ||||
| 15.932M | ||||
| 17.767M | ||||
| 19.702M | ||||
| 21.737M | ||||
| 23.872M | ||||
| 26.107M | ||||
| 28.442M | ||||
| 30.877M | ||||
| 33.412M | ||||
| 36.047M | ||||
| 38.782M | ||||
| 41.617M | ||||
| 44.552M | ||||
| 47.587M | ||||
| 50.722M | ||||
| 53.957M | ||||
| 57.292M | ||||
| 60.727M | ||||
| 64.262M | ||||
| 67.897M | ||||
| 71.632M | ||||
| 75.467M | ||||
| 79.402M | ||||
| 83.437M | ||||
| 87.572M | ||||
| 91.807M | ||||
| 96.142M | ||||
| 100.577M | ||||
| 105.112M | ||||
| 109.747M | ||||
| 114.482M | ||||
| 119.317M | ||||
| 124.252M | ||||
| 129.287M | ||||
| 134.422M | ||||
| 139.657M | ||||
| 144.992M | ||||
| 150.427M | ||||
| 155.962M | ||||
| 161.597M | ||||
| 167.332M | ||||
| + | 173.167M | |||