Archive:Bullet shooting speed (research): Difference between revisions
Jump to navigation
Jump to search
Add History and update links |
m capitalisation |
||
| Line 2: | Line 2: | ||
{{:Infobox:Bullet shooting speed (research)}} | {{:Infobox:Bullet shooting speed (research)}} | ||
The '''Bullet shooting speed''' technologies affects firerate of the [[ | The '''Bullet shooting speed''' technologies affects firerate of the [[pistol]], [[submachine gun]], [[gun turret]], and [[defender capsule]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 19:59, 8 July 2026
| Bullet shooting speed (research) has been archived. |
|---|
| The information on this page pertains to a previous version of the game. It may be incorrect, or concern a removed/changed feature. |
| Bullet shooting speed (research) |
|
Cost |
|
| ✖ 50 | |
|
Prototype type |
|
|
Internal name |
bullet-speed-1 |
|
Required technologies |
|
|
Allows |
|
Object description
The Bullet shooting speed technologies affects firerate of the pistol, submachine gun, gun turret, and defender capsule.
| Technology | Cost | Effects | Cumulative effect |
|---|---|---|---|
| Bullet shooting speed 1 | ✖ 50 | 10% | 10% |
| Bullet shooting speed 2 | ✖ 100 | 20% | 30% |
| Bullet shooting speed 3 | ✖ 100 | 20% | 50% |
| Bullet shooting speed 4 | ✖ 200 | 30% | 80% |
| Bullet shooting speed 5 | ✖ 200 | 30% | 110% |
| Bullet shooting speed 6 | ✖ 400 | 40% | 150% |
History
- 0.17.0:
- Removed due to military technology balance rework.