In other languages: 简体中文

Space platform thruster (research): Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
Added datasheet showing the ingame performance curve graph as a table.
Tag: Reverted
m typo
 
(4 intermediate revisions by 3 users not shown)
Line 2: Line 2:
{{:Infobox:Space platform thruster (research)}}
{{:Infobox:Space platform thruster (research)}}
{{About/Space age}}
{{About/Space age}}
'''Space platform thruster''' allows the player to craft [[thruster]]s, which are used to propel [[space platform]]s through space. It also unlocks the production of [[thruster fuel]] and [[thruster oxidizer]] to fuel thrusters.


== Datasheet ==
{| class="wikitable"
|-
! Filled Fluid Reserve !! Efficiency !! Relative Thrust !! Relative Fluid Consumption !! colspan="5" | Fluid Consumption (/s)
|-
! !! !! !! !! Quality 1 !! Quality 2 !! Quality 3 !! Quality 4 !! Quality 5
|-
| 0% || 100% || 10% || 10% || 6.00 || 7.80 || 9.60 || 11.40 || 13.20
|-
| 5% || 100% || 10% || 10% || 6.00 || 7.80 || 9.60 || 11.40 || 13.20
|-
| 10% || 100% || 10% || 10% || 6.00 || 7.80 || 9.60 || 11.40 || 13.20
|-
| 15% || 97% || 22% || 24% || 14.14 || 18.39 || 22.63 || 26.87 || 31.11
|-
| 20% || 93% || 34% || 37% || 22.29 || 28.97 || 35.66 || 42.34 || 49.03
|-
| 25% || 90% || 44% || 51% || 30.43 || 39.56 || 48.69 || 57.81 || 66.94
|-
| 30% || 86% || 54% || 64% || 38.57 || 50.14 || 61.71 || 73.29 || 84.86
|-
| 35% || 83% || 63% || 78% || 46.71 || 60.73 || 74.74 || 88.76 || 102.77
|-
| 40% || 79% || 71% || 91% || 54.86 || 71.31 || 87.77 || 104.23 || 120.69
|-
| 45% || 76% || 78% || 105% || 63.00 || 81.90 || 100.80 || 119.70 || 138.60
|-
| 50% || 72% || 84% || 119% || 71.14 || 92.49 || 113.83 || 135.17 || 156.51
|-
| 55% || 69% || 89% || 132% || 79.29 || 103.07 || 126.86 || 150.64 || 174.43
|-
| 60% || 65% || 93% || 146% || 87.43 || 113.66 || 139.89 || 166.11 || 192.34
|-
| 65% || 62% || 96% || 159% || 95.57 || 124.24 || 152.91 || 181.59 || 210.26
|-
| 70% || 58% || 98% || 173% || 103.71 || 134.83 || 165.94 || 197.06 || 228.17
|-
| 75% || 55% || 100% || 186% || 111.86 || 145.41 || 178.97 || 212.53 || 246.09
|-
| 80% || 51% || 100% || 200% || 120.00 || 156.00 || 192.00 || 228.00 || 264.00
|-
| 85% || 51% || 100% || 200% || 120.00 || 156.00 || 192.00 || 228.00 || 264.00
|-
| 90% || 51% || 100% || 200% || 120.00 || 156.00 || 192.00 || 228.00 || 264.00
|-
| 95% || 51% || 100% || 200% || 120.00 || 156.00 || 192.00 || 228.00 || 264.00
|-
| 100% || 51% || 100% || 200% || 120.00 || 156.00 || 192.00 || 228.00 || 264.00
|}
== History ==
== History ==
{{History|2.0.7|
{{History|2.0.7|

Latest revision as of 12:13, 4 July 2025

Space platform thruster (research)

Cost

60
1
1
1
1
500

Prototype type

technology

Internal name

space-platform-thruster

Required technologies

Allows

Effects

Space Age expansion exclusive feature.

Space platform thruster allows the player to craft thrusters, which are used to propel space platforms through space. It also unlocks the production of thruster fuel and thruster oxidizer to fuel thrusters.

History