Robotics (research): Difference between revisions
Jump to navigation
Jump to search
(Updated to v13) |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages}} | {{Languages}} | ||
{{ | {{:Infobox:Robotics (research)}} | ||
'''Robotics''' allows the player to craft automated robots that can assist in running a factory. The research also paves the way to research the [[utility science pack]], as well research the ability to increase the speed and inventory size of robots. | |||
== See also == | == See also == | ||
* [[Research]] | * [[Research]] | ||
* [[ | * [[Technologies]] | ||
{{TechNav}} |
Latest revision as of 23:43, 8 November 2024
Robotics |
Cost |
|
✖ 75 | |
Prototype type |
|
Internal name |
robotics |
Required technologies |
|
Allows |
|
Effects |
|
Robotics allows the player to craft automated robots that can assist in running a factory. The research also paves the way to research the utility science pack, as well research the ability to increase the speed and inventory size of robots.