In other languages: Deutsch English Español Français Italiano 日本語 한국어 Nederlands Polski Русский Svenska Türkçe Українська 简体中文 繁體中文

Materials and recipes/pt-br: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(Changed links going to the redirect File:straight-rail.png to go to File:Straight rail.png.)
 
(165 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Languages}}
{{Languages}}
== Recursos ==
{{Inventory}}
Podem ser encontrados no planeta e provêm materiais brutos quando minerados.
{| class="wikitable"
|-
! Item !! Onde obter
|-
| {{imagelink|raw-wood|Raw wood/pt-br|Madeira bruta}} || Árvore
|-
| {{imagelink|coal|Coal/pt-br|Carvão}} || Depósito de carvão
|-
| {{imagelink|iron-ore|Iron ore/pt-br|Minério de ferro}} || Depósito de minério de ferro
|-
| {{imagelink|copper-ore|Copper ore/pt-br|Minério de cobre}} || Depósito de de minério de cobre
|-
| {{imagelink|stone|Stone/pt-br|Pedra}} || Depósito de pedra
|-
| {{imagelink|fish|Raw fish/pt-br|Peixe cru}} || Peixe
|-
| {{imagelink|alien-artifact|Alien artifact/pt-br|Artefato alienígena}} || Restos de [[Enemies/pt-br|Covil]]. 
|-
| {{imagelink|water|Water/pt-br|Água}} || Bombeado de [[Lakes/pt-br|Lagos]]
|-
| {{imagelink|crude-oil|Crude oil/pt-br|Petróleo}} || Extraído de fontes de petróleo por [[Pumpjack/pt-br|Bombas de petróleo]].
|-
|}
 
== Intermediate products ==
Are produced by the player or machines and have no direct usage and cannot be placed (except for [[Stone brick]]), but they are crucial for other recipes.
{| class="wikitable"
|-
! Item !! Description
|-
| {{imagelink|wood|Wood}} || Created from [[Raw wood]]
|-
| {{Imagelink|Iron plate|Iron plate}} || Smelted from [[Iron ore]] in a [[Furnace]].
|-
| {{Imagelink|Copper plate|Copper plate}} || Smelted from [[Copper ore]] in a [[Furnace]].
|-
| {{imagelink|steel-plate|Steel plate}} || Smelted from [[Iron plate]] in a [[Furnace]].
|-
| {{imagelink|stone-brick|Stone brick}} || Baked from [[Stone]] in a [[Furnace]].
|-
| {{imagelink|sulfur|Sulfur}} || Created from [[Water]] and [[Petroleum gas]] in a [[Chemical plant]].
|-
| {{imagelink|plastic-bar|Plastic bar}} || Created from [[Coal]] and [[Petroleum gas]] in a [[Chemical plant]].
|-
| {{imagelink|battery|Battery}} || Created from [[Iron plate]], [[Copper plate]] and [[Sulfuric acid]] in a [[Chemical plant]].
|-
| {{imagelink|iron-stick|Iron stick}} || Common intermediate product
|-
| {{imagelink|iron-gear-wheel|Iron gear wheel}} || Common intermediate product
|-
| {{imagelink|copper-cable|Copper cable}} || Used for creation of circuits and wires.
|-
| {{imagelink|electronic-circuit|Electronic circuit}} || Used for creation of electrical devices
|-
| {{imagelink|advanced-circuit|Advanced circuit}} || Used for advanced electrical devices
|-
| {{imagelink|processing-unit|Processing Unit}} || Used for even more advanced electrical devices.
|-
| {{imagelink|engine-unit|Engine unit}} || Used for a [[Diesel locomotive]], [[Car]], and for making [[Electric engine unit]]s.
|-
| {{imagelink|electric-engine-unit|Electric engine unit}} || Used for [[Power armor]], [[Robots]] and [[Pump]].
|-
| {{imagelink|flying-robot-frame|Flying robot frame}} || Used for creation of [[Logistic robot]] and [[Construction robot]].
|-
| {{Imagelink|Science pack 1|Science pack 1}} || Used for [[research]]
|-
| {{imagelink|science-pack-2|Science pack 2}} || Used for [[research]]
|-
| {{Imagelink|Science pack 3|Science pack 3}} || Used for [[research]]
|-
| {{imagelink|alien-science-pack|Alien science pack}} || Used for [[research]]
|-
| {{imagelink|barrel-empty|Empty barrel}} || Used to storage and transport [[Crude oil]].
|-
| {{imagelink|explosives|Explosives}} || Mainly used for explosive weaponry.
|-
|}
 
=== Chemicals ===
{| class="wikitable"
 
 
|-
| {{imagelink|petroleum-gas|Petroleum gas}} || Converted from [[Crude oil]]. Used to create various items.
|-
| {{imagelink|light-oil|Light oil}} || Converted from [[Crude oil]]. Used to create various items. Can be converted into [[Petroleum gas]].
|-
| {{imagelink|heavy-oil|Heavy oil}} || Converted from [[Crude oil]]. Can be converted to [[Light oil]] and [[Lubricant]].
|-
| {{imagelink|sulfuric-acid|Sulfuric acid}} || Converted from [[Sulfur]] and [[Water]]. Can be used to create various items.
|-
| {{imagelink|lubricant|Lubricant}} || Converted from [[Heavy oil]]. Used mainly to create [[Express transport belt]]s  and [[Engine]]s.
|-
 
|}
 
== Items ==
Goods which can be used by the player or be placed on the planet.
=== Player equipment ===
==== Tools ====
Tools are used to increase the mining speed of your character. Whenever you mine [[items#Resources|resources]] or items the speed is dependent on your current tool. [[Iron_axe|Iron Axes]] are your basic tool, after research of [[Steel processing (research)|Steel Processing]] the even better [[Steel_axe|Steel Axe]] gets available.
 
{| class="wikitable"
! Item || Speed || Damage || Durability || Stack Size || Description
|-
| None || 1 || 0 || infinite || 0 || Values used if no tool is used. Very slow.
|-
| {{imagelink|Iron-axe|Iron_axe|Iron axe}} || 2.5 || 5 [[Damage|physical]] || 4000 || 32 || Basic mining tool. Cheap and providing good speed and durability.
|-
| {{imagelink|Steel-axe|Steel_axe|Steel axe}} || 4 || 8 [[Damage|physical]] || 5000 || 32 || Advanced mining tool. Fast but expensive.
|-
|}
Note that without a tool, the player cannot attack and therefore the "no tool" tool has no damage.
 
==== Weapons ====
Weapons are used to inflict damage to [[Enemies|alien]] lifeforms and buildings. As tools only provide [[Damage]] at close range, weapons should be used in any case. All weapons will consume ammo when fired. For some weapons multiple ammo types are usable, they differ in cost and inflicted damage.
 
{| class="wikitable"
|-
! Item !! Ammo !! Description
|-
| {{imagelink|pistol|pistol|Pistol}} || {{imagelink|basic-bullet-magazine|Regular magazine}} {{imagelink|piercing-bullet-magazine|Piercing rounds magazine}} || Most basic weapon available from start.
|-
| {{imagelink|submachine-gun|submachine_gun|Submachine gun}} || {{imagelink|basic-bullet-magazine|Regular magazine}} {{imagelink|piercing-bullet-magazine|Piercing rounds magazine}} || Faster variant of [[Pistol]].
|-
| {{imagelink|rocket-launcher|rocket_launcher|Rocket launcher}} || {{imagelink|rocket|rocket|Rocket}} {{imagelink|explosive-rocket|Explosive rocket}} || Long range weapon, good for conquering bases.
|-
| {{Imagelink|Flamethrower|Flamethrower}} || {{imagelink|flame-thrower-ammo|Flamethrower ammo}} || Has innate splash damage, best used against crowds.
|-
| {{imagelink|land-mine|land_mine|Land mine}} || - || Defense structure. Explodes on activation.
|-
| {{imagelink|shotgun|Shotgun}} || {{imagelink|shotgun-shells|Shotgun shells}} {{imagelink|piercing-shotgun-shells|Piercing shotgun shells}} || A basic short range weapon.
|-
| {{imagelink|combat-shotgun|Combat shotgun}} || {{imagelink|shotgun-shells|Shotgun shells}} {{imagelink|piercing-shotgun-shells|Piercing shotgun shells}} || An advanced short range weapon.
|-
| {{Imagelink|Grenade|Grenade}} || - || Basic short range explosive weapon with some area of effect.
|-
| {{imagelink|defender-capsule|Defender capsule}} || - || Basic bullet capsule. Spawns one Defender robot.
|-
| {{imagelink|poison-capsule|Poison capsule}} || - || Causes [[Damage|poison damage]] in a large area.
|-
| {{imagelink|slowdown-capsule|Slowdown capsule}} || - || Capsule that slows enemy movement.
|-
| {{imagelink|distractor-capsule|Distractor capsule}} || - || Capsule that spawns three stationary Distractor robots.
|-
| {{imagelink|destroyer-capsule|Destroyer capsule}} || - ||  Capsule that spawns five powerful Destroyer robots.
|-
| {{Imagelink|Discharge defense remote|Discharge defense remote}} || - || Device for firing the [[Discharge defense]] device.
|-
| {{imagelink|tank|tank}} || {{imagelink|cannon-shell|}} {{imagelink|explosive-cannon-shell|Explosive cannon shells}} || Can fire with Submachine gun or tank cannon,and has storage space.
|}
 
==== Ammo ====
{| class="wikitable"
|-
! Item !! Description
|-
| {{imagelink|basic-bullet-magazine|Regular magazine}} || Most basic bullet type, available from start.
|-
| {{imagelink|piercing-bullet-magazine|Piercing rounds magazine}} || Intermediate bullet type, much more expensive but more powerful.
|-
| {{imagelink|shotgun-shells|Shotgun shells}} || Ammo for shotguns.
|-
| {{imagelink|piercing-shotgun-shells|Piercing shotgun shells}} || Advanced ammo for shotguns.
|-
| {{imagelink|rocket|rocket|Rocket}} || Ammo for [[Rocket launcher]]
|-
| {{imagelink|explosive-rocket|Explosive rocket}} || Ammo for [[Rocket launcher]] with splash damage
|-
| {{imagelink|flame-thrower-ammo|Flamethrower ammo}} || Ammo for [[Flamethrower]]
|-
| {{Imagelink|Cannon shell|}} || Ammo for [[Tank]] Cannon
|-
| {{imagelink|Explosive-cannon-shell|Explosive cannon shells}} || Ammo for [[Tank]] Cannon
|}
 
==== [[Armor]] ====
{| class="wikitable"
|-
! Item
|-
| {{imagelink|basic-armor|Light armor}}|-
| {{imagelink|heavy-armor|Heavy armor}}|-
| {{imagelink|basic-modular-armor|Modular armor}} |-
| {{imagelink|power-armor|Power armor}} |-
| {{imagelink|power-armor-mk2|Power armor MK2}} |-
|}
 
==== [[Modular armor]] ====
{| class="wikitable"
! Item !! Description
|-
| {{imagelink|night-vision|Night vision}} || Providing better sight at night.
|-
| {{imagelink|battery-equipment|Battery MK1}} || Basic energy storage for [[Modular armor]].
|-
| {{imagelink|battery-mk2|Battery MK2}} || Advanced energy storage for [[Modular armor]].
|-
| {{imagelink|energy-shield|Energy shield}} || Basic personal protective shield.
|-
| {{imagelink|energy-shield-mk2|Energy shield MK2}} || Advanced personal protective shield.
|-
| {{imagelink|portable-solar-panel|Portable solar panel}} || Small power generating device for [[Modular armor]].
|-
| {{imagelink|portable-fusion-reactor|Portable fusion reactor}} || Advanced power generator for [[Modular armor]].
|-
| {{imagelink|laser-defense|Personal laser defense}} || Powerful personal laser based defense.
|-
| {{imagelink|discharge-defense|Discharge defense}} || A powerful defense system. Activated by [[Discharge defense remote|Remote]].
|-
| {{imagelink|basic-exoskeleton-equipment|Basic exoskeleton equipment}} || Enhances movement speed.
|-
|}
 
==== [[Module|Modules]] ====
Modules are items used to enhance existing buildings' capabilities. They are expensive, require appropriate research and are produced slowly, but can eventually greatly improve the efficiency of a factory.
{| class="wikitable"
| {{imagelink|effectivity-module|Module|Efficiency module}} || {{imagelink|effectivity-module-2|Module|Efficiency module 2}} || {{imagelink|effectivity-module-3|Module|Efficiency module 3}}|-
| {{imagelink|productivity-module|Module|Productivity module}} || {{imagelink|productivity-module-2|Module|Productivity module 2}} || {{imagelink|productivity-module-3|Module|Productivity module 3}} |-
| {{imagelink|speed-module|Module|Speed module}} || {{imagelink|speed-module-2|Module|Speed module 2}} || {{imagelink|speed-module-3|Module|Speed module 3}} |-
|}
 
==== Special ====
{| class="wikitable"
! Item !! Description
|-
| {{imagelink|car|car|Car}} || Can be driven around and has storage space.
|-
| {{imagelink|red-wire|red_wire|Red wire}} || Used in the [[Circuit network]].
|-
| {{imagelink|green-wire|green_wire|Green wire}} || Used in the [[Circuit network]].
|-
| {{imagelink|logistic-robot|logistic_robot|Logistic robot}} || Move items inside a [[Logistic network]].
|-
| {{imagelink|construction-robot|Construction robot}} || Repairs or replaces entities.
|-
| {{imagelink|roboport|Roboport}} || The Roboport is the home for all [[Robots]].
|-
| {{imagelink|blueprint|Blueprint}} || A tool to 'copy & paste' buildings.
|-
| {{imagelink|deconstruction-planner|Deconstruction planner}} || A tool to deconstruct buildings.
|-
|{{imagelink|solid-fuel|Solid fuel}} || for [[Fuel]]
|-
|}
 
=== Placeable items ===
==== [[Transport network#Transport belts|Transport belts]] ====
{| class="wikitable"
|-
! Item
|-
| {{Imagelink|Transport belt|Basic transport belt}} |-
| {{Imagelink|Underground belt|Basic underground belt}} |-
| {{Imagelink|Splitter|Basic splitter}} |-
| {{imagelink|fast-transport-belt|Fast transport belt}} |-
| {{Imagelink|Fast underground belt|Fast underground belt}} |-
| {{imagelink|Fast-splitter|Fast splitter}} |-
| {{Imagelink|Express transport belt|Express transport belt}} |-
| {{Imagelink|Express underground belt|Express underground belt}} |-
| {{Imagelink|Express splitter|Express splitter}} |-
|}
 
==== [[Inserters]] ====
{| class="wikitable"
|-
! Item
|-
| {{imagelink|burner-inserter|Burner inserter}} |-
| {{imagelink|Inserter-icon|Inserter}} |-
| {{imagelink|long-handed-inserter|Long handed inserter}} |-
| {{imagelink|fast-inserter|Fast inserter}} |-
| {{imagelink|smart-inserter|Smart inserter}} |-
|}
 
==== [[Transport network#Storage|Storage]] ====
{| class="wikitable"
|-
! Item !! Storage size (Stacks) !! Features
|-
| {{imagelink|wooden-chest|Wooden chest}} || 16 || None
|-
| {{imagelink|iron-chest|Iron chest}} || 32 || None
|-
| {{imagelink|steel-chest|Steel chest}} || 48 || None
|-
| {{Imagelink|Smart chest|Smart chest}} || 48 || Sends signal to [[Circuit network|circuit network]].
|-
| {{imagelink|Provider-chest|Active provider chest}} || 48 || Provides its contents to the [[Logistic network]].
|-
| {{Imagelink|Passive provider chest|Passive provider chest}} || 48 || Provides its contents to the [[Logistic network]].
|-
| {{imagelink|storage-chest|Storage chest}} || 48 || Serves as buffer stock in the [[Logistic network]].
|-
| {{imagelink|requester-chest|Requester chest}} || 48 || Requests specified items from the [[Logistic network]].
|}
 
==== [[Defense|Defensive Structures]] ====
{| class="wikitable"
! Item
|-
| {{imagelink|wall|Wall}}
|-
| {{imagelink|turrets|Gun turret}}
|-
| {{imagelink|laser-turrets|Laser turret}}
|-
| {{imagelink|rocket-silo|Rocket Silo}}
|-
|}
 
==== [[Crafting|Machines & Furnaces]] ====
{| class="wikitable"
! Item
|-
| {{imagelink|burner-mining-drill|Burner mining drill}}
|-
| {{imagelink|electric-mining-drill|Electric mining drill}}
|-
| {{imagelink|stone-furnace|Stone furnace}}
|-
| {{imagelink|steel-furnace|Steel furnace}}
|-
| {{imagelink|electric-furnace|Electric furnace}}
|-
| {{imagelink|assembling-machine-1|assembling_machine|Assembling machines}}
|-
| {{imagelink|lab|Lab}}
|-
| {{Imagelink|Beacon|Beacon}}
|-
| {{imagelink|radar|Radar}}
|-
|}
 
==== [[Electric network]] ====
{| class="wikitable"
! Item
|-
| {{imagelink|small-electric-pole|Small electric pole}}
|-
| {{imagelink|medium-electric-pole|Medium electric pole}}
|-
| {{imagelink|big-electric-pole|Big electric pole}}
|-
| {{imagelink|substation|Substation}}
|-
| {{imagelink|boiler|Boiler}}
|-
| {{imagelink|steam-engine|Steam engine}}
|-
| {{imagelink|solar-panel|Solar panel}}
|-
| {{imagelink|Electric-energy-acumulators|Accumulator}}
|-
| {{imagelink|lamp|Lamp}}
|-
|}
 
==== [[Railway network]] ====
{| class="wikitable"
! Item
|-
| {{Imagelink|Straight rail|Straight Rail}}
|-
| {{imagelink|curved-rail|Curved rail}}
|-
| {{imagelink|Train-stop|Train stop}}
|-
| {{imagelink|rail-signals|Rail signal}}
|-
| {{imagelink|diesel-locomotive|Locomotive}}
|-
| {{imagelink|cargo-wagon|Cargo wagon}}
|-
|}
 
==== [[]] ====
{| class="wikitable"
! Item
|-
| {{imagelink|pipe|Pipe}}
|-
| {{imagelink|pipe-to-ground|Pipe to ground}}
|-
| {{imagelink|pump|Pump}}
|-
| {{imagelink|storage-tank|Storage tank}}
|-
| {{imagelink|oil-refinery|Oil refinery}}
|-
| {{imagelink|chemical-plant|Chemical plant}}
|-
| {{imagelink|pumpjack|Pumpjack}}
|-
| {{imagelink|small-pump|Pump}}
|-
|}
 
=== Rocket Components ===
{| class="wikitable"
!Item
|-
| {{imagelink|rocket-structure|Low density structure}}
|-
| {{imagelink|rocket-fuel|Rocket fuel}}
|-
| {{imagelink|rocket-part|Rocket part}}
|-
| {{imagelink|rocket-control-unit|Rocket control unit}}
|-
| {{imagelink|satellite|Satellite}}
|-
|}

Latest revision as of 10:33, 17 August 2020

Item-group logistics.png
Item-group production.png
Item-group intermediate products.png
Item-group space.png
Item-group military.png
Baú de madeira
Baú de Ferro
Baú de Aço
Tanque de armazenamento
Esteira
Esteira rápida
Esteira expressa
Turbo transport belt
Esteira subterrânea
Esteira subterrânea rápida
Esteira subterrânea expressa
Turbo underground belt
Divisor
Divisor rápido
Divisor expresso
Turbo splitter
Inseridor a combustão
Insersor
Long-handed inserter
Insersor rápido
Bulk inserter
Insersor de pilha
Poste pequeno
Poste médio
Poste grande
Subestação
Cano
Cano Subterrâneo
Bomba
Trilho
Rail ramp
Rail support
Parada de trem
Sinal ferroviário
Sinal ferroviário em cadeia
Locomotiva
Vagão de carga
Vagão de fluido
Vagão de artilharia
Carro
Tanque
Spidertron
Spidertron remote
Robô logístico
Robô construtor
Active provider chest
Passive provider chest
Storage chest
Buffer chest
Requester chest
Roboport
Lâmpada
Fio vermelho
Fio verde
Combinador de aritmética
Combinador de Decisão
Selector combinator
Combinador constante
Interruptor
Alto falante programável
Display panel
Tijolo de pedra
Concreto
Concreto de perigo
Concreto refinado
Cimento refinado com marca de perigo
Aterro
Artificial yumako soil
Overgrowth yumako soil
Artificial jellynut soil
Overgrowth jellynut soil
Ice platform
Foundation
Explosivos de penhascos