Infobox:Discharge defense: Difference between revisions
Jump to navigation
Jump to search
(Added prototype-type.) |
Nvscalling (talk | contribs) No edit summary |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|prototype-type = active-defense-equipment | |prototype-type = active-defense-equipment | ||
|internal-name = discharge-defense-equipment | |internal-name = discharge-defense-equipment | ||
|total-raw = Time, 460 + Battery, 120 + Copper plate, 300 + Iron plate, 200 + Processing unit, 5 + Steel plate, 220 | |total-raw = Time, 460 + Battery, 120 + Copper plate, 300 + Iron plate, 200 + Processing unit, 5 + Steel plate, 220 | ||
| category = | |category = Combat | ||
| | |image = discharge defense preview.gif | ||
|damage = | |damage = 100 {{Translation|electric}} | ||
|stack-size=20 | |stack-size=20 | ||
|dimensions = | |dimensions = 2×2 | ||
|range = {{Quality|10|11|12|13|15}} | |||
|shooting-speed = 0.4{{Translation|/s}} | |||
|area-of-effect-size = 8 | |||
|energy = 800 {{Translation|kW}} electric | |||
|energy-capacity = 4040 {{Translation|kJ}} electric | |||
|equipped-in = Tank + Spidertron + Modular armor + Power armor + Power armor MK2 + Mech armor | |||
|recipe = Time, 10 + Laser turret, 10 + Processing unit, 5 + Steel plate, 20 | |recipe = Time, 10 + Laser turret, 10 + Processing unit, 5 + Steel plate, 20 | ||
|required-technologies = Discharge defense | |required-technologies = Discharge defense | ||
|producers | |producers = Assembling machine + Electromagnetic plant + Player | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 17:31, 7 November 2024
Discharge defense |
Recipe |
|||||||||||||
+ + + → | |||||||||||||
Total raw |
|||||||||||||
+ + + + + | |||||||||||||
Stack size |
20 |
||||||||||||
Range |
|
||||||||||||
Shooting speed |
0.4/s |
||||||||||||
Damage |
100 electric |
||||||||||||
Area of effect size |
8 |
||||||||||||
Dimensions |
2×2 |
||||||||||||
Energy consumption |
800 kW (electric) |
||||||||||||
Placed in |
|||||||||||||
Energy capacity |
4040 kJ (electric) |
||||||||||||
Prototype type |
|||||||||||||
Internal name |
discharge-defense-equipment |
||||||||||||
Required technologies |
|||||||||||||
Produced by |
|||||||||||||