Iron gear wheel: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
| {{imagelink|flame-thrower|Flamethrower}} || {{imagelink|rocket|Rocket}} || {{imagelink|radar|Radar}} |-
| {{imagelink|flame-thrower|Flamethrower}} || {{imagelink|rocket|Rocket}} || {{imagelink|radar|Radar}} |-
| {{imagelink|gun-turret|Gun turret}} || {{imagelink|laser-turret|Laser turret}} || {{imagelink|car|Car}} |-
| {{imagelink|gun-turret|Gun turret}} || {{imagelink|laser-turret|Laser turret}} || {{imagelink|car|Car}} |-
| {{imagelink|shotgun|Shotgun}} || {{imagelink|combat-shotgun|Combat shotgun}} || {{imagelink|basic-exoskeleton-equipment|Basic exoskeleton equipment}} |-
| {{imagelink|defender-capsule|Defender capsule}} || ||
|-
|}
|}


[[Category: Intermediate products]] [[Category: Items]]
[[Category: Intermediate products]] [[Category: Items]]

Revision as of 16:21, 22 October 2013