Factorio:Wanted pages/ms

From Official Factorio Wiki
< Factorio:Wanted pages
Revision as of 12:45, 22 April 2018 by BilkaBot (talk | contribs) (Updated the list of wanted pages for Malay.)
Jump to navigation Jump to search

Number of wanted pages in Malay: 531

# Page Links to this page Length of the corresponding English page in bytes
1 Factorio:Navigation/ms 18 94
2 Iron ore/ms 17 217
3 Iron plate/ms 16 998
4 Assembling machine 1/ms 15 1451
5 Copper plate/ms 14 662
6 Science pack 1/ms 14 1100
7 Steel plate/ms 14 578
8 Stone brick/ms 14 1072
9 Stone/ms 14 667
10 Storage tank/ms 14 2579
11 Assembling machine 2/ms 13 2045
12 Assembling machine 3/ms 13 1967
13 Burner inserter/ms 13 3892
14 Category:Intermediate products/ms 13 255
15 Category:Production/ms 13 110
16 Coal/ms 13 836
17 Copper ore/ms 13 1051
18 Iron gear wheel/ms 13 446
19 Locomotive/ms 13 4113
20 Small electric pole/ms 13 1256
21 Tank/ms 13 4571
22 Time/ms 13 2142
23 Car/ms 12 3521
24 Category:Resources/ms 12 92
25 Circuit network/ms 12 15908
26 Express transport belt/ms 12 3293
27 Fast transport belt/ms 12 2878
28 Fuel/ms 12 2558
29 Inserter/ms 12 2787
30 Iron axe/ms 12 1014
31 Pipe/ms 12 1693
32 Science pack 2/ms 12 1432
33 Science pack 3/ms 12 2176
34 Solid fuel/ms 12 2643
35 Splitter/ms 12 1463
36 Stone furnace/ms 12 1328
37 Transport belt/ms 12 3122
38 Underground belt/ms 12 719
39 Water/ms 12 633
40 Active provider chest/ms 11 864
41 Advanced circuit/ms 11 1163
42 Battery/ms 11 1029
43 Category:Combat/ms 11 106
44 Copper cable/ms 11 1987
45 Crude oil/ms 11 1436
46 Electronic circuit/ms 11 446
47 Engine unit/ms 11 644
48 Express splitter/ms 11 1135
49 Express underground belt/ms 11 1253
50 Fast splitter/ms 11 1102
51 Fast underground belt/ms 11 1034
52 Inserters/ms 11 17822
53 Iron stick/ms 11 179
54 Items/ms 11 27
55 Lamp/ms 11 1375
56 Lubricant/ms 11 356
57 Petroleum gas/ms 11 1412
58 Plastic bar/ms 11 575
59 Processing unit/ms 11 507
60 Pump/ms 11 3202
61 Rail/ms 11 1365
62 Raw fish/ms 11 678
63 Roboport/ms 11 5118
64 Steel axe/ms 11 1089
65 Substation/ms 11 739
66 Sulfur/ms 11 530
67 Sulfuric acid/ms 11 733
68 Train stop/ms 11 2656
69 Alien artifact/ms 10 1116
70 Assembling machine/ms 10 479 (Disambiguation)
71 Belt transport system/ms 10 9722
72 Big electric pole/ms 10 1117
73 Burner mining drill/ms 10 3191
74 Category:Furnaces/ms 10 81
75 Category:Inserters/ms 10 81
76 Category:Materials/ms 10 92
77 Concrete/ms 10 1090
78 Electric engine unit/ms 10 418
79 Explosives/ms 10 166 (Stub)
80 Furnace/ms 10 519 (Disambiguation)
81 Landfill/ms 10 543
82 Logistic network/ms 10 9141
83 Long handed inserter/ms 10 2287
84 Medium electric pole/ms 10 1126
85 Pipe to ground/ms 10 1970
86 Requester chest/ms 10 990
87 Steel furnace/ms 10 1895
88 Boiler/ms 9 2305
89 Cargo wagon/ms 9 6521
90 Category:Ammo/ms 9 79
91 Category:Capsules/ms 9 77
92 Category:Producers/ms 9 92
93 Category:Resource extraction/ms 9 101
94 Category:Tools/ms 9 78
95 Category:Transport/ms 9 81
96 Category:Weapons/ms 9 84
97 Combat shotgun/ms 9 266
98 Construction robot/ms 9 2684
99 Electric system/ms 9 8766
100 Enemies/ms 9 13646
101 Fast inserter/ms 9 2094
102 Filter inserter/ms 9 769
103 Flying robot frame/ms 9 554
104 Heavy oil/ms 9 1299
105 Light oil/ms 9 1225
106 Logistic robot/ms 9 2517
107 Manual crafting/ms 9 37 (Redirect)
108 Mining/ms 9 5461
109 Passive provider chest/ms 9 976
110 Storage chest/ms 9 1165
111 Storage/ms 9 2448
112 Arithmetic combinator/ms 8 4300
113 Buffer chest/ms 8 1544
114 Category:Belt transport system/ms 8 97
115 Category:Components/ms 8 102
116 Category:Equipment/ms 8 81
117 Category:Logistic network/ms 8 79
118 Category:Science packs/ms 8 96
119 Category:Technology/ms 8 86
120 Category:Terrain/ms 8 79
121 Chests/ms 8 683 (Disambiguation)
122 Constant combinator/ms 8 1448
123 Crafting/ms 8 7591
124 Electric furnace/ms 8 1492
125 Green wire/ms 8 691
126 Pistol/ms 8 523
127 Rail signal/ms 8 3459
128 Red wire/ms 8 687
129 Research/ms 8 2193
130 Rocket launcher/ms 8 396
131 Stack filter inserter/ms 8 1205
132 Stack inserter/ms 8 2207
133 Submachine gun/ms 8 833
134 Transport belts/ms 8 201 (Disambiguation)
135 Uranium ore/ms 8 962 (Stub)
136 Advanced electronics (research)/ms 7 230
137 Alien science pack/ms 7 874
138 Automation (research)/ms 7 357
139 Category:Defense/ms 7 89
140 Category:Disambiguations/ms 7 109
141 Category:Energy and fluid distribution/ms 7 101
142 Category:Fluids/ms 7 89
143 Chemical plant/ms 7 847
144 Damage/ms 7 4821
145 Decider combinator/ms 7 2843
146 Electric mining drill/ms 7 1756
147 Firearm magazine/ms 7 701
148 Flamethrower/ms 7 771
149 Hazard concrete/ms 7 214
150 High tech science pack/ms 7 1879
151 Keyboard bindings/ms 7 8107
152 Land mine/ms 7 1359
153 Low density structure/ms 7 456
154 Main Page/Devices/ms 7 402
155 News/ms 7 2913
156 Offshore pump/ms 7 1409
157 Piercing rounds magazine/ms 7 639
158 Power switch/ms 7 1925
159 Programmable speaker/ms 7 2156
160 Pumpjack/ms 7 2091
161 Rocket control unit/ms 7 232
162 Satellite/ms 7 455
163 Science pack/ms 7 5940
164 Shotgun/ms 7 1367
165 Space science pack/ms 7 2017
166 Steam engine/ms 7 2141
167 Tutorial:Quick start guide/ms 7 19776
168 Tutorials/ms 7 2547
169 Underground belts/ms 7 181 (Disambiguation)
170 Vehicle/ms 7 245 (Disambiguation)
171 Application directory/ms 6 3369
172 Artillery wagon/ms 6 5690
173 Beacon/ms 6 8672
174 Category:Armor/ms 6 74
175 Category:Circuit network/ms 6 91
176 Category:Energy/ms 6 89
177 Cliff explosives/ms 6 520 (Stub)
178 Cluster grenade/ms 6 368
179 Defender capsule/ms 6 1465
180 Defense/ms 6 28 (Redirect)
181 Discharge defense remote/ms 6 212
182 Discharge defense/ms 6 552
183 Fluid wagon/ms 6 1684
184 Game modes and options/ms 6 1356
185 Kovarex enrichment process/ms 6 5442
186 Lab/ms 6 2364
187 Main Page/Items/ms 6 554
188 Main Page/Modding and scripting/ms 6 275
189 Main Page/Solving conflicts/ms 6 179
190 Military (research)/ms 6 232
191 Military science pack/ms 6 1831 (Stub)
192 Modular armor/ms 6 407
193 Oil refinery/ms 6 2518
194 Production science pack/ms 6 1975 (Stub)
195 Rail chain signal/ms 6 3031
196 Railway (research)/ms 6 309
197 Railway/ms 6 20469
198 Rocket fuel/ms 6 988
199 Solar panel/ms 6 3016
200 Splitters/ms 6 149 (Disambiguation)
201 Stone wall/ms 6 2473
202 Turret/ms 6 184 (Disambiguation)
203 Units/ms 6 5231
204 Accumulator/ms 5 5808
205 Achievements/ms 5 4568
206 Advanced electronics 2 (research)/ms 5 123
207 Advanced oil processing (research)/ms 5 696
208 Automation 2 (research)/ms 5 320
209 Automation 3 (research)/ms 5 113
210 Cannon shell/ms 5 1157
211 Category:Modules/ms 5 80
212 Electric energy accumulators (research)/ms 5 128
213 Electric energy distribution 1 (research)/ms 5 393
214 Electronics (research)/ms 5 196
215 Fluid system/ms 5 9453
216 Game-second/ms 5 580
217 Game-tick/ms 5 726
218 Gate/ms 5 2979
219 Grenade/ms 5 926
220 Laser turrets (research)/ms 5 114
221 Light armor/ms 5 609
222 Logistics (research)/ms 5 194
223 Military 3 (research)/ms 5 111
224 Modules (research)/ms 5 175
225 Multiplayer/ms 5 25069
226 Nuclear fuel/ms 5 1070
227 Oil processing (research)/ms 5 191
228 Optics (research)/ms 5 222
229 Pollution/ms 5 7608
230 Refined concrete/ms 5 962
231 Refined hazard concrete/ms 5 387
232 Roadmap/ms 5 1874
233 Rocket part/ms 5 3962
234 Stack/ms 5 3787
235 Steam/ms 5 2869
236 Technologies/ms 5 903
237 Tile/ms 5 1391
238 Toolbelt (research)/ms 5 356
239 Tools/ms 5 150 (Disambiguation)
240 Upcoming features/ms 5 2108
241 Uranium fuel cell/ms 5 663 (Stub)
242 Uranium processing/ms 5 1047
243 Uranium-235/ms 5 501 (Stub)
244 Uranium-238/ms 5 472 (Stub)
245 Worker robot cargo size (research)/ms 5 1256
246 Worker robot speed (research)/ms 5 1997
247 Advanced material processing (research)/ms 4 129
248 Advanced material processing 2 (research)/ms 4 281
249 Armor/ms 4 363 (Disambiguation)
250 Automated rail transportation (research)/ms 4 346
251 Automobilism (research)/ms 4 180
252 Battery (research)/ms 4 217
253 Battery MK1/ms 4 502
254 Battery MK2 equipment (research)/ms 4 122
255 Battery MK2/ms 4 546
256 Battery equipment (research)/ms 4 138
257 Blueprint/ms 4 7244
258 Bullet damage (research)/ms 4 2126
259 Bullet shooting speed (research)/ms 4 1637
260 Centrifuge/ms 4 521 (Stub)
261 Character logistic slots (research)/ms 4 2215
262 Cliff explosives (research)/ms 4 116
263 Combat robot capsules/ms 4 176 (Disambiguation)
264 Combat robot damage (research)/ms 4 1917
265 Combat robotics (research)/ms 4 318
266 Combat robotics 2 (research)/ms 4 117
267 Combat robotics 3 (research)/ms 4 117
268 Console/ms 4 28910
269 Construction robotics (research)/ms 4 284
270 Discharge defense (research)/ms 4 118
271 Download and installation/ms 4 27 (Redirect)
272 Effect transmission (research)/ms 4 146
273 Efficiency module (research)/ms 4 127
274 Electric energy distribution 2 (research)/ms 4 131
275 Electric engine (research)/ms 4 224
276 Energy shield MK2 equipment (research)/ms 4 224
277 Energy shield equipment (research)/ms 4 218
278 Engine (research)/ms 4 196
279 Equipment modules/ms 4 989 (Disambiguation)
280 Exoskeleton equipment (research)/ms 4 221
281 Explosive rocketry (research)/ms 4 296
282 Explosives (research)/ms 4 111
283 Flamethrower (research)/ms 4 112
284 Flammables (research)/ms 4 242
285 Flight (research)/ms 4 107
286 Fluid handling (research)/ms 4 510
287 Follower robot count (research)/ms 4 2659
288 Game-day/ms 4 1270
289 Gates (research)/ms 4 171
290 Gun turret damage (research)/ms 4 1863
291 Heavy armor (research)/ms 4 251
292 Heavy armor/ms 4 588
293 Inserter capacity bonus (research)/ms 4 4288
294 Install guide/ms 4 4663
295 Lab research speed (research)/ms 4 1503
296 Landmines (research)/ms 4 110
297 Laser (research)/ms 4 308
298 Laser turret damage (research)/ms 4 2484
299 Laser turret shooting speed (research)/ms 4 2429
300 Laser turret/ms 4 1442
301 Logistic robotics (research)/ms 4 664
302 Logistic system (research)/ms 4 116
303 Logistics 2 (research)/ms 4 285
304 Logistics 3 (research)/ms 4 112
305 Main Page/Technical/ms 4 ---
306 Military 2 (research)/ms 4 167
307 Military 4 (research)/ms 4 110
308 Modding/ms 4 6293
309 Modular armor (research)/ms 4 126
310 Module/ms 4 7447
311 Nightvision equipment (research)/ms 4 143
312 Nuclear fuel reprocessing/ms 4 331 (Stub)
313 Nuclear power (research)/ms 4 338
314 Personal laser defense (research)/ms 4 143
315 Plastics (research)/ms 4 258
316 Player/ms 4 10475
317 Portable fusion reactor (research)/ms 4 144
318 Portable solar panel (research)/ms 4 141
319 Power armor (research)/ms 4 132
320 Power armor 2 (research)/ms 4 132
321 Productivity module (research)/ms 4 134
322 Radar/ms 4 6602
323 Rail signals (research)/ms 4 217
324 Repair pack/ms 4 939
325 Robotic network/ms 4 6222
326 Robotics (research)/ms 4 109
327 Robots/ms 4 226 (Disambiguation)
328 Rocket damage (research)/ms 4 1925
329 Rocket shooting speed (research)/ms 4 2006
330 Rocket/ms 4 779
331 Rocketry (research)/ms 4 109
332 Shotgun shell damage (research)/ms 4 2065
333 Shotgun shell shooting speed (research)/ms 4 1713
334 Smart chest/ms 4 334
335 Solar energy (research)/ms 4 201
336 Speed module (research)/ms 4 127
337 Stone walls (research)/ms 4 112
338 Sulfur processing (research)/ms 4 300
339 Tanks (research)/ms 4 106
340 Transport network/ms 4 35 (Redirect)
341 Tree/ms 4 2231
342 Uranium ammo (research)/ms 4 112
343 Used up uranium fuel cell/ms 4 432 (Stub)
344 Weapons/ms 4 435 (Disambiguation)
345 Artillery (research)/ms 3 109
346 Atomic bomb (research)/ms 3 197
347 Auto character logistic trash slots (research)/ms 3 254
348 Barrel/ms 3 5209
349 Blueprint book/ms 3 1173
350 Braking force (research)/ms 3 2122
351 Campaign/ms 3 3638
352 Cannon shell damage (research)/ms 3 1921
353 Cannon shell shooting speed (research)/ms 3 1541
354 Character logistic trash slots (research)/ms 3 923
355 Circuit network (research)/ms 3 319
356 Coal liquefaction (research)/ms 3 232
357 Concrete (research)/ms 3 109
358 Curved rail/ms 3 832
359 Deconstruction planner/ms 3 1619
360 Destroyer capsule/ms 3 1516
361 Distractor capsule/ms 3 1326
362 Efficiency module 2 (research)/ms 3 129
363 Efficiency module 2/ms 3 311
364 Efficiency module 3 (research)/ms 3 129
365 Efficiency module 3/ms 3 311
366 Efficiency module/ms 3 311
367 Energy shield/ms 3 1086
368 Exoskeleton/ms 3 2033
369 Explosive cannon shell/ms 3 1457
370 Factorio:Navigation/Logistics/ms 3 29
371 Flamethrower ammo/ms 3 939
372 Flamethrower damage (research)/ms 3 2577
373 Fluid wagon (research)/ms 3 306
374 Grenade damage (research)/ms 3 2033
375 Gun turret/ms 3 2070
376 Heat exchanger/ms 3 1198
377 Kovarex enrichment process (research)/ms 3 174
378 Landfill (research)/ms 3 109
379 Main Page/Concepts/ms 3 ---
380 Main Page/Enemies/ms 3 247
381 Main Page/Game misc/ms 3 ---
382 Music/ms 3 804
383 News/2014/ms 3 18796
384 Nightvision/ms 3 903
385 Nuclear reactor/ms 3 4612
386 Oil processing/ms 3 9882
387 Personal roboport (research)/ms 3 116
388 Personal roboport 2 (research)/ms 3 167
389 Poison capsule/ms 3 1815
390 Portable fusion reactor/ms 3 768
391 Power armor MK2/ms 3 759
392 Power armor/ms 3 718
393 Productivity module 2 (research)/ms 3 131
394 Productivity module 2/ms 3 590
395 Productivity module 3 (research)/ms 3 131
396 Productivity module 3/ms 3 591
397 Productivity module/ms 3 590
398 Provider chest/ms 3 493 (Disambiguation)
399 Rocket silo (research)/ms 3 3975
400 Shotgun shells/ms 3 313
401 Slowdown capsule/ms 3 342
402 Speed module 2 (research)/ms 3 129
403 Speed module 2/ms 3 394
404 Speed module 3 (research)/ms 3 129
405 Speed module 3/ms 3 591
406 Speed module/ms 3 308
407 Stack inserter (research)/ms 3 277
408 Transport/ms 3 425 (Disambiguation)
409 Turrets (research)/ms 3 233
410 Uranium rounds magazine/ms 3 633
411 World generator/ms 3 19862
412 Alien technology (research)/ms 2 374
413 Ammunition/ms 2 863 (Disambiguation)
414 Application directory/Changing the save directory/ms 2 2225
415 Armor crafting (research)/ms 2 234
416 Artillery shell range (research)/ms 2 648 (Stub)
417 Artillery shell shooting speed (research)/ms 2 672 (Stub)
418 Artillery shell/ms 2 682 (Stub)
419 Artillery targeting remote/ms 2 772 (Stub)
420 Artillery turret/ms 2 3983
421 Atomic bomb/ms 2 901
422 Automated construction (research)/ms 2 450
423 Automatic control/Devices/ms 2 ---
424 Automatic control/Smart bus/ms 2 ---
425 Automatic control/ms 2 ---
426 Balancers/ms 2 32552
427 Burner devices/ms 2 938 (Disambiguation)
428 Capsules/ms 2 229 (Disambiguation)
429 Category:Stubs/ms 2 216
430 Category:To translate/ms 2 45
431 Chunk/ms 2 685
432 Cliff/ms 2 1031 (Stub)
433 Cluster grenade (research)/ms 2 188
434 Debug mode/ms 2 6522
435 Development-team/ms 2 1483
436 Energy and Work/ms 2 7511
437 Energy shield MK2/ms 2 1320
438 Evolution/ms 2 31 (Redirect)
439 Explosive rocket/ms 2 865
440 Explosive uranium cannon shell/ms 2 1666
441 Factorio:Translation guide/ms 2 6113
442 Flamethrower turret/ms 2 1866
443 Glossary/ms 2 17752
444 Heat pipe/ms 2 948
445 Main Page/New contents/ms 2 35 (Redirect)
446 Map editor/ms 2 3912
447 Mining productivity (research)/ms 2 4187
448 Modding overview/ms 2 21 (Redirect)
449 News/2015/ms 2 9133
450 Nuclear fuel reprocessing (research)/ms 2 135 (Stub)
451 Personal laser defense/ms 2 745
452 Personal roboport MK2/ms 2 1167
453 Personal roboport/ms 2 1233
454 Piercing shotgun shells/ms 2 483
455 Pollution Production/ms 2 23 (Redirect)
456 Portable solar panel/ms 2 879
457 Power production/ms 2 6758
458 Prototype definitions/ms 2 10180
459 Rail planner/ms 2 3824
460 Railway/Track compositions/ms 2 3068
461 Region/ms 2 467
462 Rocket defense (research)/ms 2 471
463 Rocket defense/ms 2 497
464 Rocket silo/ms 2 2668
465 Smart inserter/ms 2 3899
466 Steam turbine/ms 2 1542
467 Technology tree/ms 2 26 (Redirect)
468 Transport belts/Physics/ms 2 11106
469 Tutorial:Modding tutorial/Gangsir/ms 2 31229
470 Tutorial:Transport use cases/ms 2 13814
471 Uranium cannon shell/ms 2 1318
472 Wagon/ms 2 260 (Disambiguation)
473 Achievement file format/ms 1 6533
474 Advanced chemistry (research)/ms 1 146
475 Alerts/ms 1 2434
476 Armor modules/ms 1 31 (Redirect)
477 Automatic control/Power/ms 1 ---
478 AutoplaceSheets/ms 1 819
479 Blueprint string format/ms 1 6943
480 Chemistry (research)/ms 1 137
481 Crude oil barrel/ms 1 20 (Redirect)
482 Data types/ms 1 4621
483 Data.raw/ms 1 43207
484 Download API/ms 1 3872
485 Empty barrel/ms 1 20 (Redirect)
486 Heavy oil barrel/ms 1 20 (Redirect)
487 Inserter experiments/ms 1 15886
488 Light oil barrel/ms 1 20 (Redirect)
489 Liquids/Hot/ms 1 ---
490 Liquids/Pipe physics/ms 1 ---
491 Log file/ms 1 3442
492 Lubricant barrel/ms 1 20 (Redirect)
493 Main Page/sandbox/ms 1 1814
494 Map exchange string format/ms 1 19544
495 Matchmaking API/ms 1 4557
496 Migration scripts/ms 1 20 (Redirect)
497 Mod portal API/ms 1 12577 (Stub)
498 Mod settings file format/ms 1 1139
499 Mods/ms 1 20 (Redirect)
500 News/2016/ms 1 5593
501 News/2017/ms 1 4824
502 Oil/ms 1 134 (Disambiguation)
503 Petroleum gas barrel/ms 1 20 (Redirect)
504 Production statistics/ms 1 2319
505 Property tree/ms 1 1462
506 Railway/Train path finding/ms 1 3337
507 Railway/Train station/ms 1 30 (Redirect)
508 Railway/Tutorials/ms 1 31 (Redirect)
509 Replay system/ms 1 1496
510 Roadmap/History/ms 1 5243
511 Rock/ms 1 478
512 Scenario system/ms 1 3007
513 Sulfuric acid barrel/ms 1 20 (Redirect)
514 Template:Flag/doc/ms 1 1353
515 Template:Flag/ms 1 3153
516 Template:Languages/ms 1 1210
517 Train/ms 1 21 (Redirect)
518 Transport belt experiments/ms 1 4668
519 Tutorial:Applied Power Math/ms 1 5498
520 Tutorial:Circuit network cookbook/ms 1 22671
521 Tutorial:Combinator tutorial/ms 1 13454
522 Tutorial:Main bus/ms 1 12797
523 Tutorial:Mod settings/ms 1 10682
524 Tutorial:Modding FAQ/ms 1 7290
525 Tutorial:Modding tutorial/FreeER/ms 1 28005
526 Tutorial:Modding tutorial/ms 1 40 (Redirect)
527 Tutorial:Producing power from oil/ms 1 25253
528 Tutorial:Railway/Signal/ms 1 3657
529 Water barrel/ms 1 20 (Redirect)
530 Web authentication API/ms 1 982
531 Wiki Howto/ms 1 41 (Redirect)