Infobox:Fusion reactor
| Fusion reactor | 
| Recipe | |||||||||||||
| +++ → | |||||||||||||
| Total raw | |||||||||||||
| +++ | |||||||||||||
| Map color | |||||||||||||
| Health | 
 | ||||||||||||
| Resistances | Fire: 0/70% | ||||||||||||
| Stack size | 1 | ||||||||||||
| 1 | |||||||||||||
| Dimensions | 6×6 | ||||||||||||
| Energy consumption | 
 | ||||||||||||
| Drain | 10MW (electric) | ||||||||||||
| Heat output | 
 | ||||||||||||
| Fluid consumption | 
 | ||||||||||||
| Mining time | 0.2 | ||||||||||||
| Prototype type | |||||||||||||
| Internal name | fusion-reactor | ||||||||||||
| Required technologies | |||||||||||||
| Produced by | |||||||||||||
| Valid fuel | |||||||||||||















