Infobox:Personal roboport MK2 (research): Difference between revisions
Jump to navigation
Jump to search
Space Age cost. |
Thrawcheld (talk | contribs) correct name |
||
| Line 3: | Line 3: | ||
|internal-name = personal-roboport-mk2-equipment | |internal-name = personal-roboport-mk2-equipment | ||
| category = Technology | | category = Technology | ||
|name=Personal | |name=Personal roboport MK2 | ||
|cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Utility science pack, 1 | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Utility science pack, 1 | ||
|cost-multiplier=250 | |cost-multiplier=250 | ||
Revision as of 17:31, 25 January 2025
| Personal roboport MK2 |
- Base game
- Space Age mod
|
Cost |
|
| ✖ 250 | |
|
Prototype type |
|
|
Internal name |
personal-roboport-mk2-equipment |
|
Required technologies |
|
|
Effects |
|