Infobox:Robotics (research): Difference between revisions
Jump to navigation
Jump to search
(Updated allows to 0.17.46.) |
(Updated cost-multiplier to 0.17.60. Updated expensive-cost-multiplier to 0.17.60. Updated cost to 0.17.60.) |
||
Line 2: | Line 2: | ||
|prototype-type = technology | |prototype-type = technology | ||
|internal-name = robotics | |internal-name = robotics | ||
|expensive-cost-multiplier = | |expensive-cost-multiplier = 300 | ||
| category = Technology | | category = Technology | ||
|cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 | ||
| cost-multiplier = | |cost-multiplier = 75 | ||
| required-technologies = Battery + Electric engine | | required-technologies = Battery + Electric engine | ||
|allows = Construction robotics + Logistic robotics + Utility science pack + Worker robot speed + Worker robot cargo size | |allows = Construction robotics + Logistic robotics + Utility science pack + Worker robot speed + Worker robot cargo size | ||
| effects = Flying robot frame | | effects = Flying robot frame | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 14:39, 30 July 2019
Robotics |
Cost |
|
✖ 75 | |
Prototype type |
|
Internal name |
robotics |
Required technologies |
|
Allows |
|
Effects |
|