Infobox:Worker robot cargo size (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost-multiplier to 0.16.51.) |
(Updated cost to 0.17.0.) |
||
Line 4: | Line 4: | ||
|expensive-cost-multiplier = 800 | |expensive-cost-multiplier = 800 | ||
|category = Technology | |category = Technology | ||
|cost = Time, 30 + | |cost = Time, 30 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 | ||
|cost-multiplier = 200 | |cost-multiplier = 200 | ||
|required-technologies = Robotics | |required-technologies = Robotics | ||
|allows=Worker robot cargo size, 2-3 | |allows=Worker robot cargo size, 2-3 | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Revision as of 17:35, 26 February 2019
Worker robot cargo size |
Cost |
|
✖ 200 | |
Prototype type |
|
Internal name |
worker-robots-storage-1 |
Required technologies |
|
Allows |
|