Infobox:Fluid handling (research): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m BilkaBot moved page Fluid handling (research)/infobox to Infobox:Fluid handling (research) without leaving a redirect: New infobox organization.  | 
				 Updated cost-multiplier to 0.17.0. Updated expensive-cost-multiplier to 0.17.0. Updated cost to 0.17.0. Updated allows to 0.17.0. Updated effects to 0.17.0. Updated required-technologies to 0.17.0.  | 
				||
| Line 2: | Line 2: | ||
|prototype-type = technology  | |prototype-type = technology  | ||
|internal-name = fluid-handling  | |internal-name = fluid-handling  | ||
|expensive-cost-multiplier =   | |expensive-cost-multiplier = 200  | ||
| category = Technology  | | category = Technology  | ||
| cost = Time,   | |cost = Time, 15 + Automation science pack, 1 + Logistic science pack, 1  | ||
| cost-multiplier =   | |cost-multiplier = 50  | ||
| required-technologies = Automation 2, 2 +   | |required-technologies = Automation 2, 2 + Engine  | ||
| allows = Fluid wagon  | |allows = Fluid wagon + Oil processing  | ||
| effects = Empty barrel + Empty crude oil barrel + Empty heavy oil barrel + Empty light oil barrel + Empty lubricant barrel + Empty petroleum gas barrel + Empty sulfuric acid barrel + Empty water barrel + Fill crude oil barrel + Fill heavy oil barrel + Fill light oil barrel + Fill lubricant barrel + Fill petroleum gas barrel + Fill sulfuric acid barrel + Fill water barrel + Storage tank  | |effects = Empty barrel + Empty crude oil barrel + Empty heavy oil barrel + Empty light oil barrel + Empty lubricant barrel + Empty petroleum gas barrel + Empty sulfuric acid barrel + Empty water barrel + Fill crude oil barrel + Fill heavy oil barrel + Fill light oil barrel + Fill lubricant barrel + Fill petroleum gas barrel + Fill sulfuric acid barrel + Fill water barrel + Pump + Storage tank  | ||
}}<noinclude>[[Category:Infobox page]]</noinclude>  | }}<noinclude>[[Category:Infobox page]]</noinclude>  | ||
Revision as of 17:34, 26 February 2019
| Fluid handling (research) | 
| 
 Cost  | 
|
| ✖ 50 | |
| 
 Prototype type  | 
|
| 
 Internal name  | 
 fluid-handling  | 
| 
 Required technologies  | 
|
| 
 Allows  | 
|
| 
 Effects  | 
|