User:Commander Keen/Part list: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
BilkaBot (talk | contribs)
Changed links going to the redirect File:Crude-oil.png to go to File:Crude oil.png.
BilkaBot (talk | contribs)
Changed links going to the redirect File:Copper-cable.png to go to File:Copper cable.png.
Line 2: Line 2:
! Type !! QTY !! Icon !! Item 1 !! QTY !! Icon !! Item 2 !! QTY !!  !! Item 3 !! QTY !!  !! Item 4 !! QTY !!  !! Item 5 !! QTY !!  !! Item 6 !! QTY !!  !! Item 7
! Type !! QTY !! Icon !! Item 1 !! QTY !! Icon !! Item 2 !! QTY !!  !! Item 3 !! QTY !!  !! Item 4 !! QTY !!  !! Item 5 !! QTY !!  !! Item 6 !! QTY !!  !! Item 7
|-
|-
| Intermediate Product || 1 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 30: Line 30:
|  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 38: Line 38:
|  ||  ||  ||  || 1.00 || [[File:Barrel-empty.png ]] || Empty Barrel || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Barrel-empty.png ]] || Empty Barrel || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Electric-engine-unit.png]] || Electric engine unit || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Electric-engine-unit.png]] || Electric engine unit || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 52: Line 52:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 88: Line 88:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Electric-engine-unit.png]] || Electric engine unit || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Electric-engine-unit.png]] || Electric engine unit || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
Line 102: Line 102:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 3.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 3.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 108: Line 108:
|  ||  ||  ||  || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Steel-plate.png]] || Steel Plate || 5.00 || [[File:Iron-plate.png]] || Iron Plate ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Green-wire.png]] || Green wire || 1.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Green-wire.png]] || Green wire || 1.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 142: Line 142:
|  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Processing unit.png]] || Processing Unit || 2.00 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Processing unit.png]] || Processing Unit || 2.00 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
Line 154: Line 154:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 20.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 20.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 168: Line 168:
|  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Red-wire.png]] || Red wire || 1.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Red-wire.png]] || Red wire || 1.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
Line 178: Line 178:
|  ||  ||  ||  || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Iron-gear-wheel.png]] || Iron Gear Wheel || 2.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Science-pack-2.png]] || Science Pack 2 || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
| Intermediate Product || 1 || [[File:Science-pack-2.png]] || Science Pack 2 || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
Line 190: Line 190:
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| Intermediate Product || 1 || [[File:Science-pack-3.png]] || Science Pack 3 || 1.00 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
| Intermediate Product || 1 || [[File:Science-pack-3.png]] || Science Pack 3 || 1.00 || [[File:Advanced circuit.png]] || Advanced Circuit || 4.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
Line 216: Line 216:
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 10.00 || [[File:Water.png]] || Water ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  || 1.00 || [[File:Smart-inserter.png]] || Smart inserter || 4.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|  ||  ||  ||  || 1.00 || [[File:Smart-inserter.png]] || Smart inserter || 4.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Fast inserter.png]] || Fast inserter || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore
|  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Fast inserter.png]] || Fast inserter || 2.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate || 1.00 || [[File:Copper ore.png]] || Copper Ore
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore ||  ||  ||  
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper-cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Inserter.png]] || Inserter || 1.00 || [[File:Electronic circuit.png]] || Electronic Circuit || 3.00 || [[File:Copper cable.png]] || Copper cable || 1.00 || [[File:Copper-plate.png]] || Copper Plate
|-
|-
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore
|  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1.00 || [[File:Iron-plate.png]] || Iron Plate || 1.00 || [[File:Iron ore.png]] || Iron Ore

Revision as of 19:36, 10 September 2017

Type QTY Icon Item 1 QTY Icon Item 2 QTY Item 3 QTY Item 4 QTY Item 5 QTY Item 6 QTY Item 7
Intermediate Product 1 Advanced Circuit 4.00 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
2.00 Electronic Circuit 3.00 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
2.00 Plastic bar 1.00 Coal
3.00 File:Petroleum-gas.png Petroleum gas 1.33 Crude oil
5.00 Water
Intermediate Product 1 Alien science pack 1.00 Alien artifact
Intermediate Product 1 Battery 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
2.00 File:Sulfuric-acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
5.00 Sulfur 3.00 File:Petroleum-gas.png Petroleum gas 1.33 Crude oil
5.00 Water
3.00 Water
10.00 Water
Intermediate Product 1 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
Intermediate Product 1 File:Copper-plate.png Copper Plate 1.00 Copper Ore
Intermediate Product 1 Crude Oil Barrel 25.00 Crude oil
1.00 File:Barrel-empty.png Empty Barrel 1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
Intermediate Product 1 File:Electric-engine-unit.png Electric engine unit 2.00 Electronic Circuit 3.00 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
1.00 File:Engine-unit.png Engine unit 1.00 File:Iron-gear-wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
2.00 Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
2.00 Lubricant 1.00 File:Heavy-oil.png Heavy Oil 10.00 Crude oil
5.00 Water
Intermediate Product 1 Electronic Circuit 3.00 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
Intermediate Product 1 File:Barrel-empty.png Empty Barrel 1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
Intermediate Product 1 File:Engine-unit.png Engine unit 1.00 File:Iron-gear-wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate
2.00 Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
Intermediate Product 1 Explosives 1.00 Coal
1.00 Sulfur 3.00 File:Petroleum-gas.png Petroleum gas 0.33 Crude oil
5.00 Water
3.00 Water
1.00 Water
Intermediate Product 1 File:Flying-robot-frame.png Flying robot frame 2.00 Battery 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
2.00 File:Sulfuric-acid.png Sulfuric acid 1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
5.00 Sulfur 3.00 File:Petroleum-gas.png Petroleum gas 0.33 Crude oil
5.00 Water
3.00 Water
10.00 Water
1.00 File:Electric-engine-unit.png Electric engine unit 2.00 Electronic Circuit 3.00 Copper cable 1.00 File:Copper-plate.png Copper Plate 1.00 Copper Ore
1.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
1.00 File:Engine-unit.png Engine unit 1.00 File:Iron-gear-wheel.png Iron Gear Wheel 2.00 File:Iron-plate.png Iron Plate 1.00 Iron Ore
2.00 Pipe 1.00 File:Iron-plate.png Iron Plate
1.00 File:Steel-plate.png Steel Plate 5.00 File:Iron-plate.png Iron Plate
