Infobox:Overgrowth soil (research): Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| ACryInShame (talk | contribs) mNo edit summary |  fixed cost multiplier | ||
| Line 3: | Line 3: | ||
| |prototype-type = technology | |prototype-type = technology | ||
| |internal-name = overgrowth-soil | |internal-name = overgrowth-soil | ||
| | category = Technology | |category = Technology | ||
| |cost = Time, 60 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Production science pack, 1 + Utility science pack, 1 + Space science pack, 1 + Agricultural science pack, 1 | |cost = Time, 60 + Automation science pack, 1 + Logistic science pack, 1 + Chemical science pack, 1 + Production science pack, 1 + Utility science pack, 1 + Space science pack, 1 + Agricultural science pack, 1 | ||
| |cost-multiplier =  | |cost-multiplier = 2000 | ||
| |required-technologies = Utility science pack + Production science pack + Biter egg handling | |required-technologies = Utility science pack + Production science pack + Biter egg handling | ||
| | effects = Overgrowth yumako soil + Overgrowth jellynut soil | |effects = Overgrowth yumako soil + Overgrowth jellynut soil | ||
| }}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> | ||
Revision as of 17:40, 5 February 2025
| Overgrowth soil (research) | 
| Cost | |
| ✖ 2000 | |
| Prototype type | |
| Internal name | overgrowth-soil | 
| Required technologies | |
| Effects | |














