Inserter/pt-br: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|producers={{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | |producers={{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | ||
|consumers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | |consumers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | ||
}} | |||
{{Languages}} | |||
{{Machinery/sandbox | |||
|image=Inserter-Between-Chests | |||
|health=40 | |||
|energy=13 kW electric | |||
|drain=400 W electric | |||
|input=Time, 0.5 + Iron Plate + Iron Gear Wheel + Electronic Circuit | |||
|raw=Time, 2.3 + Iron Plate, 4 + Copper Plate, 1.5 | |||
|producers=Manual + Assembling machine 2 + Assembling machine 3 | |||
|consumers=Manual + Assembling machine | |||
}} | }} | ||
Revision as of 13:43, 21 October 2014
Template:Machinery Template:Machinery/sandbox
O Insersor é o insersor elétrico mais básico.
Veja também