Infobox:Solar panel: Difference between revisions
Jump to navigation
Jump to search
(Added daily energy production) |
Nvscalling (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|prototype-type = solar-panel | |prototype-type = solar-panel | ||
|internal-name = solar-panel | |internal-name = solar-panel | ||
|category = Production | |category = Production | ||
|image = solar panel entity | |image = solar panel entity | ||
|health = 200 | |health = {{Quality|200|260|320|380|500}} | ||
|stack-size =50 | |stack-size =50 | ||
|dimensions=3×3 | |dimensions=3×3 | ||
|power-output =60 {{Translation|kW}} (full daylight)<br/> 42 {{Translation|kW}} (average)<br/> 17.5 {{Translation|MJ}} per day | |power-output =60 {{Translation|kW}} (full daylight)<br/> 42 {{Translation|kW}} (average)<br/> 17.5 {{Translation|MJ}} per day <br> | ||
{{Quality|100%|130%|160%|190%|250%}} | |||
|recipe = Time, 10 + Copper plate, 5 + Electronic circuit, 15 + Steel plate, 5 | |recipe = Time, 10 + Copper plate, 5 + Electronic circuit, 15 + Steel plate, 5 | ||
|total-raw = Time, 28.75 + Copper plate, 27.5 + Iron plate, 15 + Steel plate, 5 | |total-raw = Time, 28.75 + Copper plate, 27.5 + Iron plate, 15 + Steel plate, 5 | ||
|required-technologies = Solar energy | |required-technologies = Solar energy | ||
|producers = Assembling machine + Player | |producers = Assembling machine + Electromagnetic plant + Player | ||
|consumers = Satellite + Portable solar panel | |consumers = Satellite + Portable solar panel | ||
}}<noinclude>[[Category:Infobox page]]</noinclude> | }}<noinclude>[[Category:Infobox page]]</noinclude> |
Latest revision as of 17:14, 7 November 2024
Solar panel |