User:Jelmergu: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
m (Creating user page for new user.)
 
No edit summary
Line 1: Line 1:
A Dutch student Software Developement that has played Factorio for way to long(and not enough) and has started to develop some mods.
A Dutch student Software Developement that has played Factorio for way to long(and not enough) and has started to develop some mods.
{{Factorio:Wanted_pages/nl}}

Revision as of 08:40, 13 March 2018

A Dutch student Software Developement that has played Factorio for way to long(and not enough) and has started to develop some mods.


Number of wanted pages: 454

# Page Links to this page Length of the corresponding English page in bytes
1 Fluid system/nl 102 10549
2 Quality/nl 82 9928
3 Module/nl 69 10345
4 Space science pack/nl 64 3005
5 Tank/nl 63 6364
6 Car/nl 62 5682
7 Kovarex enrichment process/nl 62 3269
8 Rocket part/nl 61 4091
9 Uranium processing/nl 61 2910
10 Burner inserter/nl 57 3750
11 Calcite/nl 56 887 (Stub)
12 Tungsten plate/nl 56 400
13 Bioflux/nl 55 653 (Stub)
14 Biter egg/nl 55 384 (Stub)
15 Electromagnetic science pack/nl 55 425 (Stub)
16 Spoilage/nl 55 3977 (Stub)
17 Tungsten ore/nl 55 635 (Stub)
18 Vulcanus/nl 55 7198 (Stub)
19 Agricultural science pack/nl 54 600 (Stub)
20 Ammonia/nl 54 430 (Stub)
21 Ammoniacal solution/nl 54 678 (Stub)
22 Aquilo/nl 54 6248 (Stub)
23 Carbon fiber/nl 54 221 (Stub)
24 Carbon/nl 54 1040 (Stub)
25 Coal synthesis/nl 54 414
26 Copper bacteria/nl 54 1149 (Stub)
27 Cryogenic science pack/nl 54 412 (Stub)
28 Electrolyte/nl 54 835 (Stub)
29 Fluorine/nl 54 290 (Stub)
30 Fluoroketone (cold)/nl 54 983 (Stub)
31 Fluoroketone (hot)/nl 54 536 (Stub)
32 Foundry/nl 54 8204 (Stub)
33 Fusion power cell/nl 54 193 (Stub)
34 Gleba/nl 54 8172 (Stub)
35 Holmium ore/nl 54 637 (Stub)
36 Holmium plate/nl 54 224 (Stub)
37 Holmium solution/nl 54 821 (Stub)
38 Ice/nl 54 247 (Stub)
39 Iron bacteria/nl 54 940 (Stub)
40 Jelly/nl 54 654 (Stub)
41 Jellynut/nl 54 480 (Stub)
42 Lava/nl 54 578 (Stub)
43 Lithium brine/nl 54 887 (Stub)
44 Lithium plate/nl 54 548 (Stub)
45 Lithium/nl 54 521 (Stub)
46 Metallurgic science pack/nl 54 419 (Stub)
47 Molten copper/nl 54 342 (Stub)
48 Molten iron/nl 54 338 (Stub)
49 Nutrients/nl 54 1592 (Stub)
50 Pentapod egg/nl 54 811 (Stub)
51 Plasma/nl 54 754 (Stub)
52 Promethium science pack/nl 54 722 (Stub)
53 Quantum processor/nl 54 334 (Stub)
54 Scrap/nl 54 1954 (Stub)
55 Spidertron/nl 54 4535
56 Steam engine/nl 54 2328
57 Supercapacitor/nl 54 225 (Stub)
58 Superconductor/nl 54 225 (Stub)
59 Thruster fuel/nl 54 958 (Stub)
60 Thruster oxidizer/nl 54 856 (Stub)
61 Tree seed/nl 54 761 (Stub)
62 Tungsten carbide/nl 54 667 (Stub)
63 Yumako mash/nl 54 619 (Stub)
64 Yumako seed/nl 54 433 (Stub)
65 Yumako/nl 54 474 (Stub)
66 Construction robot/nl 53 4309
67 Fulgora/nl 53 12358 (Stub)
68 Jellynut seed/nl 53 441 (Stub)
69 Lab/nl 53 4276
70 Small electric pole/nl 53 1479
71 Space Age/nl 53 1329 (Stub)
72 Beacon/nl 52 12061
73 Big electric pole/nl 52 1746
74 Cargo wagon/nl 52 3399
75 Circuit network/nl 52 26119
76 Equipment modules/nl 52 1796 (Disambiguation)
77 Medium electric pole/nl 51 1533
78 Power switch/nl 51 2029
79 Requester chest/nl 51 2885
80 Steam turbine/nl 51 1739
81 Active provider chest/nl 50 2178
82 Inserters/nl 50 20525
83 Logistic network/nl 50 12846
84 Passive provider chest/nl 50 1459
85 Pump/nl 50 3160
86 Artillery wagon/nl 49 7114
87 Constant combinator/nl 49 1862
88 Fluid wagon/nl 49 2269
89 Programmable speaker/nl 49 2398
90 Speed module/nl 49 1809
91 Storage chest/nl 49 2821
92 Bulk inserter/nl 48 2208
93 Logistic robot/nl 48 4234
94 Railway/nl 48 16424
95 Roboport/nl 48 5169
96 Arithmetic combinator/nl 47 5653
97 Decider combinator/nl 47 6207
98 Pipe to ground/nl 47 2522
99 Rail signal/nl 47 3457
100 Speed module 3/nl 47 1781
101 Rail chain signal/nl 46 4146
102 Research/nl 46 6334
103 Spidertron remote/nl 46 1700
104 Blueprint/nl 44 10643
105 Blueprint book/nl 43 3373
106 Deconstruction planner/nl 42 17919
107 Electromagnetic plant/nl 42 1398 (Stub)
108 Display panel/nl 41 2649 (Stub)
109 Flamethrower turret/nl 41 3666
110 Stack inserter/nl 41 2165 (Stub)
111 Turbo transport belt/nl 41 1242 (Stub)
112 Selector combinator/nl 40 3391 (Stub)
113 Turbo splitter/nl 40 938
114 Turbo underground belt/nl 40 1127
115 Artificial jellynut soil/nl 39 652 (Stub)
116 Artificial yumako soil/nl 39 653
117 Foundation/nl 39 561 (Stub)
118 Ice platform/nl 39 577 (Stub)
119 Overgrowth jellynut soil/nl 39 715 (Stub)
120 Overgrowth yumako soil/nl 39 718
121 Poison capsule/nl 39 1736
122 Power armor/nl 39 1171
123 Radar/nl 39 6872
124 Rail ramp/nl 39 775 (Stub)
125 Rail support/nl 39 1321
126 Slowdown capsule/nl 39 767
127 Upgrade planner/nl 39 10396
128 Recycler/nl 38 5685 (Stub)
129 Agricultural tower/nl 37 366 (Stub)
130 Artillery turret/nl 37 4399
131 Big mining drill/nl 37 1711 (Stub)
132 Biochamber/nl 37 547 (Stub)
133 Biolab/nl 37 847 (Stub)
134 Captive biter spawner/nl 37 1891 (Stub)
135 Cryogenic plant/nl 37 457 (Stub)
136 Flamethrower/nl 37 1164
137 Fusion generator/nl 37 701 (Stub)
138 Fusion reactor/nl 37 2877 (Stub)
139 Gun turret/nl 37 1954
140 Heating tower/nl 37 957 (Stub)
141 Heavy armor/nl 37 816
142 Light armor/nl 37 810
143 Lightning collector/nl 37 666 (Stub)
144 Lightning rod/nl 37 711 (Stub)
145 Personal roboport/nl 37 2554
146 Quality module 2/nl 37 555
147 Quality module 3/nl 37 555
148 Quality module/nl 37 709
149 Rocket/nl 37 967
150 Technologies/nl 37 18109
151 Wall/nl 37 3078
152 Land mine/nl 36 1657
153 Nightvision/nl 36 1418
154 Portable solar panel/nl 36 1345
155 Shotgun shells/nl 36 458
156 Belt immunity equipment/nl 35 569
157 Exoskeleton/nl 35 2685
158 Personal battery/nl 35 951
159 Portable fission reactor/nl 35 1027
160 Discharge defense/nl 34 806
161 Distractor capsule/nl 34 1606
162 Energy shield/nl 34 1745
163 Explosive cannon shell/nl 34 1491
164 Personal battery MK2/nl 34 1062
165 Weapon shooting speed (research)/nl 34 2679
166 Destroyer capsule/nl 33 1601
167 Energy shield MK2/nl 33 1699
168 Explosive rocket/nl 33 1100
169 Inserter capacity bonus (research)/nl 33 4387
170 Mining productivity (research)/nl 33 2258
171 Personal laser defense/nl 33 1193
172 Personal roboport MK2/nl 33 2366
173 Physical projectile damage (research)/nl 33 3138
174 Uranium cannon shell/nl 33 1387
175 Explosive uranium cannon shell/nl 32 1648
176 Logistics 2 (research)/nl 32 285
177 Logistics 3 (research)/nl 32 285
178 Nuclear power (research)/nl 32 338
179 Uranium processing (research)/nl 32 330
180 Artillery targeting remote/nl 31 1200
181 Kovarex enrichment process (research)/nl 31 660
182 Automation 2 (research)/nl 30 240
183 Automation 3 (research)/nl 30 250
184 Battery (research)/nl 30 222
185 Circuit network (research)/nl 30 346
186 Coal liquefaction (research)/nl 30 231
187 Electric energy distribution 1 (research)/nl 30 393
188 Military (research)/nl 30 232
189 Nuclear fuel reprocessing (research)/nl 30 267
190 Processing unit (research)/nl 30 218
191 Stronger explosives (research)/nl 30 2935
192 Uranium ammo (research)/nl 30 333
193 Artillery (research)/nl 29 109
194 Artillery shell range (research)/nl 29 763
195 Atomic bomb (research)/nl 29 208
196 Electric energy accumulators (research)/nl 29 306
197 Explosives (research)/nl 29 304
198 Fast inserter (research)/nl 29 112
199 Fluid handling (research)/nl 29 652
200 Gate (research)/nl 29 220
201 Military 2 (research)/nl 29 251
202 Military 4 (research)/nl 29 109
203 Modular armor (research)/nl 29 126
204 Oil processing/nl 29 13058
205 Sulfur processing (research)/nl 29 300
206 Worker robot cargo size (research)/nl 29 1356
207 Advanced material processing (research)/nl 28 129
208 Advanced material processing 2 (research)/nl 28 281
209 Artillery shell shooting speed (research)/nl 28 818
210 Automated rail transportation (research)/nl 28 385
211 Braking force (research)/nl 28 2080
212 Bulk inserter (research)/nl 28 305
213 Chemical science pack (research)/nl 28 202
214 Construction robotics (research)/nl 28 505
215 Defender (research)/nl 28 332
216 Efficiency module (research)/nl 28 127
217 Efficiency module 2 (research)/nl 28 129
218 Efficiency module 3 (research)/nl 28 129
219 Electric energy distribution 2 (research)/nl 28 348
220 Electric engine (research)/nl 28 224
221 Engine (research)/nl 28 196
222 Flamethrower (research)/nl 28 112
223 Flammables (research)/nl 28 242
224 Follower robot count (research)/nl 28 2919
225 Heavy armor (research)/nl 28 236
226 Landfill (research)/nl 28 109
227 Laser shooting speed (research)/nl 28 2925
228 Logistic science pack (research)/nl 28 199
229 Military science pack (research)/nl 28 298
230 Modules (research)/nl 28 175
231 Personal battery MK2 (research)/nl 28 121
232 Plastics (research)/nl 28 294
233 Portable solar panel (research)/nl 28 141
234 Power armor MK2 (research)/nl 28 134
235 Production science pack (research)/nl 28 202
236 Productivity module (research)/nl 28 501
237 Productivity module 2 (research)/nl 28 511
238 Productivity module 3 (research)/nl 28 523
239 Refined flammables (research)/nl 28 2555
240 Robotics (research)/nl 28 360
241 Rocket fuel (research)/nl 28 344
242 Rocket silo (research)/nl 28 3029
243 Solar energy (research)/nl 28 190
244 Speed module 2 (research)/nl 28 411
245 Steel axe (research)/nl 28 207
246 Tank (research)/nl 28 105
247 Toolbelt (research)/nl 28 152
248 Utility science pack (research)/nl 28 195
249 Worker robot speed (research)/nl 28 3530
250 Automobilism (research)/nl 27 226
251 Belt immunity equipment (research)/nl 27 279
252 Destroyer (research)/nl 27 269
253 Discharge defense (research)/nl 27 118
254 Distractor (research)/nl 27 110
255 Effect transmission (research)/nl 27 199
256 Energy shield MK2 equipment (research)/nl 27 226
257 Energy shield equipment (research)/nl 27 224
258 Exoskeleton equipment (research)/nl 27 221
259 Explosive rocketry (research)/nl 27 296
260 Fluid wagon (research)/nl 27 306
261 Gun turret (research)/nl 27 250
262 Lab research speed (research)/nl 27 3683
263 Land mines (research)/nl 27 111
264 Laser (research)/nl 27 262
265 Logistic robotics (research)/nl 27 853
266 Nightvision equipment (research)/nl 27 142
267 Personal battery (research)/nl 27 137
268 Personal laser defense (research)/nl 27 143
269 Personal roboport (research)/nl 27 103
270 Personal roboport MK2 (research)/nl 27 457
271 Portable fusion reactor/nl 27 1597
272 Power armor (research)/nl 27 132
273 Space science pack (research)/nl 27 377
274 Speed module (research)/nl 27 407
275 Speed module 3 (research)/nl 27 740
276 Spidertron (research)/nl 27 161
277 Stone wall (research)/nl 27 111
278 Capture bot rocket/nl 26 550 (Stub)
279 Mech armor/nl 26 1111
280 Personal battery MK3/nl 26 792 (Stub)
281 Railgun turret/nl 26 614 (Stub)
282 Railgun/nl 26 789
283 Rocket turret/nl 26 701 (Stub)
284 Tesla ammo/nl 26 157
285 Tesla gun/nl 26 653
286 Tesla turret/nl 26 690 (Stub)
287 Toolbelt equipment/nl 26 338
288 Damage/nl 25 5308
289 Railgun ammo/nl 25 709 (Stub)
290 Biter egg handling (research)/nl 22 609 (Stub)
291 Energy weapons damage (research)/nl 22 45 (Redirect)
292 Overgrowth soil (research)/nl 22 522
293 Portable fusion reactor (research)/nl 22 310 (Stub)
294 Rocket control unit (research)/nl 22 52 (Redirect)
295 Rail signals (research)/nl 21 45 (Redirect)
296 Achievements/nl 18 11138
297 Category:Stubs/nl 18 247
298 Power production/nl 18 7812
299 Rocket silo/nl 15 12405
300 Barrel/nl 14 6694
301 Chests/nl 14 672 (Disambiguation)
302 Roadmap/nl 14 1751
303 Tutorial:Quick start guide/nl 14 23074
304 Armor/nl 13 463 (Disambiguation)
305 Game modes and options/nl 13 1524
306 Player/nl 13 8488
307 Stack/nl 13 6843
308 Units/nl 13 6766
309 Map generator/nl 12 18566
310 Tutorials/nl 12 1862
311 Category:Energy and fluid distribution/nl 11 138
312 Upcoming features/nl 11 37820
313 Multiplayer/nl 10 26018
314 Robots/nl 10 124 (Disambiguation)
315 Transport belts/Physics/nl 10 9045
316 Tutorial/nl 10 2787
317 Automation science pack (research)/nl 9 296
318 Category:Circuit network/nl 9 95
319 Category:Equipment/nl 9 81
320 Category:Logistic network/nl 9 94
321 Energy and work/nl 9 7394
322 Install guide/nl 9 4312
323 Artillery/nl 8 164 (Disambiguation)
324 Cargo landing pad/nl 8 1873 (Stub)
325 Category:Modules/nl 8 80
326 Console/nl 8 36137
327 Oil/nl 8 134 (Disambiguation)
328 Provider chest/nl 8 501 (Disambiguation)
329 Transport/nl 8 456 (Disambiguation)
330 Tutorial:Circuit network cookbook/nl 8 27571
331 Ammunition/nl 7 920 (Disambiguation)
332 Application directory/nl 7 4136
333 Category:Armor/nl 7 74
334 Controls/nl 7 17171
335 Debug mode/nl 7 8533
336 Modding/nl 7 6137
337 Wagon/nl 7 260 (Disambiguation)
338 Archive:Rail signals (research)/nl 6 228 (Archived)
339 Archive:Rocket control unit (research)/nl 6 194 (Archived)
340 Blueprint library/nl 6 2229
341 Capsules/nl 6 228 (Disambiguation)
342 Category:GUI/nl 6 103
343 Combinators/nl 6 357 (Disambiguation)
344 Fluids/nl 6 178 (Disambiguation)
345 Laser weapons damage (research)/nl 6 2998
346 Map editor/nl 6 6028
347 Map structure/nl 6 4684
348 Portable fission reactor (research)/nl 6 145
349 Rail planner/nl 6 3260
350 Steam power (research)/nl 6 359
351 Tutorial:Combinator tutorial/nl 6 20418
352 Weapons/nl 6 678 (Disambiguation)
353 Alerts/nl 5 4838
354 Archive:Alien technology (research)/nl 5 463 (Archived)
355 Archive:Grenade damage (research)/nl 5 2197 (Archived)
356 Asteroid collector/nl 5 745 (Stub)
357 Cargo bay/nl 5 416 (Stub)
358 Category:Archived/nl 5 168
359 Category:Outdated translations/nl 5 366
360 Category:Verified translations/nl 5 221
361 Crusher/nl 5 1117 (Stub)
362 Factorio:Translation guide/nl 5 10322
363 Game-day/nl 5 22 (Redirect)
364 Game-second/nl 5 25 (Redirect)
365 Replay system/nl 5 3869
366 Shortcut bar/nl 5 2142
367 Tutorial:Nuclear power/nl 5 18200
368 Uranium/nl 5 790 (Disambiguation)
369 Archive:Bullet damage (research)/nl 4 2327 (Archived)
370 Archive:Bullet shooting speed (research)/nl 4 1941 (Archived)
371 Archive:Cannon shell damage (research)/nl 4 2135 (Archived)
372 Archive:Cannon shell shooting speed (research)/nl 4 1753 (Archived)
373 Archive:Character logistic slots (research)/nl 4 2260 (Archived)
374 Archive:Character logistic trash slots (research)/nl 4 1937 (Archived)
375 Archive:Combat robot damage (research)/nl 4 2075 (Archived)
376 Archive:Gun turret damage (research)/nl 4 2032 (Archived)
377 Archive:Laser turret damage (research)/nl 4 2697 (Archived)
378 Archive:Rocket damage (research)/nl 4 2108 (Archived)
379 Archive:Rocket shooting speed (research)/nl 4 2189 (Archived)
380 Archive:Shotgun shell damage (research)/nl 4 2233 (Archived)
381 Archive:Shotgun shell shooting speed (research)/nl 4 1860 (Archived)
382 Carbonic asteroid chunk/nl 4 1594 (Stub)
383 Category:Environment/nl 4 115
384 Category:Main page/nl 4 49
385 Category:Scenario/nl 4 130
386 Chunk/nl 4 32 (Redirect)
387 Coal liquefaction/nl 4 46 (Redirect)
388 Electric network/nl 4 ---
389 Ghost/nl 4 5313
390 Metallic asteroid chunk/nl 4 1595 (Stub)
391 Military units and structures/nl 4 6153
392 Oxide asteroid chunk/nl 4 1516 (Stub)
393 Scenario system/nl 4 4391
394 Space platform foundation/nl 4 712 (Stub)
395 Space platform hub/nl 4 1691
396 Space platform starter pack/nl 4 1353 (Stub)
397 Supply challenge/nl 4 3178
398 Tutorial:Applied power math/nl 4 7426
399 Tutorial:Modding tutorial/nl 4 3011
400 Tutorial:Train signals/nl 4 12027
401 Archive:Auto character logistic trash slots (research)/nl 3 357 (Archived)
402 Archive:Curved rail/nl 3 853 (Archived)
403 Archive:Flamethrower damage (research)/nl 3 2735 (Archived)
404 Category:Screenshots/nl 3 194
405 Game-tick/nl 3 23 (Redirect)
406 Nauvis/nl 3 7978 (Stub)
407 Nintendo Switch version/nl 3 18211
408 Nuclear power/nl 3 43 (Redirect)
409 Oil gathering (research)/nl 3 278 (Stub)
410 Production statistics/nl 3 2490
411 Promethium asteroid chunk/nl 3 621 (Stub)
412 Quick panel/nl 3 3767
413 Quickbar/nl 3 7993
414 Resistances/nl 3 31 (Redirect)
415 Thruster/nl 3 2905 (Stub)
416 Tutorial:Keyboard shortcuts/nl 3 6271
417 Archive:Automated construction (research)/nl 2 466 (Archived)
418 Archive:Cluster grenade (research)/nl 2 203 (Archived)
419 Asteroids/nl 2 4679 (Stub)
420 Category:Candidates for deletion/nl 2 267
421 Category:News/nl 2 45
422 Category:Upcoming/nl 2 88
423 Crude oil barrel/nl 2 20 (Redirect)
424 Electric mining drill (research)/nl 2 283 (Stub)
425 Factorio:Editor noticeboard/nl 2 3987
426 Fluoroketone (cold) barrel/nl 2 ---
427 Fluoroketone (hot) barrel/nl 2 ---
428 Glossary/nl 2 18187
429 Heavy oil barrel/nl 2 20 (Redirect)
430 Light oil barrel/nl 2 20 (Redirect)
431 Log file/nl 2 2786
432 Lubricant barrel/nl 2 20 (Redirect)
433 Petroleum gas barrel/nl 2 20 (Redirect)
434 Planetary science pack/nl 2 351 (Disambiguation)
435 Plastic bar productivity (research)/nl 2 358 (Stub)
436 Railway/Train path finding/nl 2 7276
437 Repair pack (research)/nl 2 254 (Stub)
438 Rich text/nl 2 9749
439 Robotic network/nl 2 29 (Redirect)
440 Solid fuel from light oil/nl 2 24 (Redirect)
441 Solid fuel from petroleum gas/nl 2 24 (Redirect)
442 Space platform/nl 2 11565 (Stub)
443 Stack inserter (research)/nl 2 327 (Stub)
444 Sulfuric acid barrel/nl 2 20 (Redirect)
445 Template:About/Space age/nl 2 114
446 Train/nl 2 21 (Redirect)
447 Transport network/nl 2 35 (Redirect)
448 Tutorial:Main bus/nl 2 13635
449 Tutorial:Modding FAQ/nl 2 6661
450 Tutorial:Producing power from oil/nl 2 25557
451 Tutorial:Transport use cases/nl 2 15488
452 Uranium mining (research)/nl 2 173 (Stub)
453 Water barrel/nl 2 20 (Redirect)
454 World generator/nl 2 27 (Redirect)