Infobox:Rocketry (research): Difference between revisions
Jump to navigation
Jump to search
(Updated cost to 0.15.11. Added expensive-cost-multiplier. Updated required-technologies to 0.15.11. Updated allows to 0.15.11. Updated effects to 0.15.11.) |
(Updated cost to 0.15.18.) |
||
Line 2: | Line 2: | ||
|expensive-cost-multiplier = 480 | |expensive-cost-multiplier = 480 | ||
| category = Technology | | category = Technology | ||
| cost = Time, 15 + | | cost = Time, 15 + Science pack 1, 1 + Science pack 2, 1 + Military science pack, 1 | ||
| cost-multiplier = 120 | | cost-multiplier = 120 | ||
| required-technologies = Electronics + Explosives + Flammables + Military 2, 2 | | required-technologies = Electronics + Explosives + Flammables + Military 2, 2 |
Revision as of 19:16, 7 June 2017
Rocketry |
Cost |
|
✖ 120 | |
Required technologies |
|
Allows |
|
Effects |
|