Infobox:Poison capsule: Difference between revisions
Jump to navigation
Jump to search
(added image.) |
mNo edit summary |
||
Line 7: | Line 7: | ||
|image = poison_cloud | |image = poison_cloud | ||
|range =25 | |range =25 | ||
|shooting-speed =2 /s | |shooting-speed =2/s | ||
|damage =8 /s (poison) | |damage =8/s (poison) | ||
|recipe = Time, 8 + Coal, 10 + Electronic circuit, 3 + Steel plate, 3 | |recipe = Time, 8 + Coal, 10 + Electronic circuit, 3 + Steel plate, 3 | ||
|total-raw = Time, 11.75 + Coal, 10 + Copper plate, 4.5 + Iron plate, 3 + Steel plate, 3 | |total-raw = Time, 11.75 + Coal, 10 + Copper plate, 4.5 + Iron plate, 3 + Steel plate, 3 |
Revision as of 14:18, 18 March 2019
Poison capsule |
Recipe |
|
+ + + → | |
Total raw |
|
+ + + + | |
Stack size |
100 |
Range |
25 |
Shooting speed |
2/s |
Damage |
8/s (poison) |
Prototype type |
|
Internal name |
poison-capsule |
Required technologies |
|
Produced by |
|