Pistol: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Combat | |||
|name=Pistol | |||
|icon=pistol | |||
|image= | |||
|health= | |||
|resistance= | |||
|durability= | |||
|gridsize= | |||
|range=15 | |||
|shootingspeed=6 | |||
|damage= | |||
|damagebonus= | |||
|ammunition={{icon|basic-bullet-magazine||Regular magazine}} {{icon|piercing-bullet-magazine||Piercing rounds magazine}} | |||
|magazinesize=10 | |||
|recipe={{icon|iron-plate|5|Iron plate}}+{{icon|copper-plate|5|Copper plate}}+{{icon|time icon|1|Time}} | |||
|raw={{icon|iron-plate|5|Iron plate}}+{{icon|copper-plate|5|Copper plate}} | |||
|technologies=''none required'' | |||
|boosttechs={{icontech|bullet-damage||Bullet damage}} {{icontech|bullet-speed||Bullet shooting speed}} | |||
|producers={{icon|hand icon||Manual crafting}} {{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}} | |||
|consumers= | |||
}} | |||
The Pistol is the most basic weapon apart from using [[tool|tools]]. | The Pistol is the most basic weapon apart from using [[tool|tools]]. | ||
Line 17: | Line 39: | ||
|} | |} | ||
[[Category: Items]] [[Category: Weapons]] [[Category: Equipment]] | [[Category: Items]] [[Category: Weapons]] [[Category: Equipment]] [[Category: Combat]] |
Revision as of 20:34, 7 October 2014
The Pistol is the most basic weapon apart from using tools.
Recipe: | + + => |
Total raw: | |
Shooting speed: | 6 |
Range: | 15 |
Ammo Types
Regular magazine | Piercing rounds magazine |- |