Template:Translation/ms: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(category) |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch:{{{1|}}} | <includeonly>{{#switch:{{{1|}}} | ||
| Main Page = Laman Utama | | Main Page = Laman Utama | ||
Line 6: | Line 6: | ||
| Keyboard Bindings = Penjilidan Papan Kekunci | | Keyboard Bindings = Penjilidan Papan Kekunci | ||
| Keyboard bindings = Penjilidan papan kekunci | | Keyboard bindings = Penjilidan papan kekunci | ||
| Map editor = Penyuntingan peta | | Map editor = Penyuntingan peta | ||
Line 21: | Line 20: | ||
| Mining power = Kuasa melombong | | Mining power = Kuasa melombong | ||
| Fuel value = Nilai bahan api | | Fuel value = Nilai bahan api | ||
| Vehicle acceleration = Kelajuan kenderaan | |||
| Smelting speed = Kelajuan melebur | | Smelting speed = Kelajuan melebur | ||
| Crafting speed = Kelajuan mencipta | | Crafting speed = Kelajuan mencipta | ||
| Required technologies = Teknologi yang diperlukan | | Required technologies = Teknologi yang diperlukan | ||
| Damage bonus = Bonus kerosakan | | Damage bonus = Bonus kerosakan | ||
| Fire = Api | |||
| Item = Barang | | Item = Barang | ||
| Items = Barang-barang | | Items = Barang-barang | ||
Line 51: | Line 52: | ||
| physical = fizikal | | physical = fizikal | ||
| electric = elektrik | | electric = elektrik | ||
| burner = pembakar | | burner = pembakar | ||
| Burner Devices and Fuels = Peranti Pembakar dan Bahan Api | | Burner Devices and Fuels = Peranti Pembakar dan Bahan Api | ||
| Transport = Pengangkutan | |||
| Transport network = Rangkaian pengangkutan | | Transport network = Rangkaian pengangkutan | ||
| Pump = Pam | | Pump = Pam | ||
| Pumps = Pam | | Pumps = Pam | ||
| pumps = pam | |||
| pump = pam | |||
| Lake = Tasik | | Lake = Tasik | ||
| Lakes = Tasik | | Lakes = Tasik | ||
Line 70: | Line 69: | ||
| Resources = Sumber | | Resources = Sumber | ||
| Fuel = Bahan api | | Fuel = Bahan api | ||
| fuel = bahan api | |||
| | | tree = pokok | ||
| dead tree = pokok mati | |||
| Tree = Pokok | |||
| Raw wood = Balak | | Raw wood = Balak | ||
| raw wood = balak | |||
| Coal = Arang | | Coal = Arang | ||
| Stone = Batu | | Stone = Batu | ||
Line 109: | Line 111: | ||
| Wood = Kayu | | Wood = Kayu | ||
| | | wood = kayu | ||
| Iron Plate = Plat Besi | | Iron Plate = Plat Besi | ||
| Iron plate = Plat besi | | Iron plate = Plat besi | ||
Line 135: | Line 137: | ||
| Stone brick_2 = Batu bata | | Stone brick_2 = Batu bata | ||
| Concrete = Konkrit | | Concrete = Konkrit | ||
| Refined concrete = Konkrit diperhalus | |||
| Refined Concrete = Konkrit Diperhalus | |||
| Landfill = Kambus tanah | | Landfill = Kambus tanah | ||
| Landfill_2 = Kambus tanah | | Landfill_2 = Kambus tanah | ||
| Cliff explosives = Bahan letupan tebing | |||
| Sulfur = Sulfur | | Sulfur = Sulfur | ||
| Plastic Bar = Bar plastik | | Plastic Bar = Bar plastik | ||
Line 289: | Line 294: | ||
| Requester Chest_2 = Peti Permintaan | | Requester Chest_2 = Peti Permintaan | ||
| Requester chest_2 = Peti permintaan | | Requester chest_2 = Peti permintaan | ||
| Buffer Chest = Peti Penimbal | |||
| Buffer chest = Peti penimbal | |||
<!-- latest versions box on main page ---> | <!-- latest versions box on main page ---> | ||
Line 302: | Line 309: | ||
| Lab = Labor | | Lab = Labor | ||
| Furnace = Ofen | | Furnace = Ofen | ||
| Furnaces = Öfen | | Furnaces = Öfen | ||
Line 322: | Line 327: | ||
| Electric Mining Drill = Elektrischer Erzförderer | | Electric Mining Drill = Elektrischer Erzförderer | ||
| Electric mining drill = Elektrischer Erzförderer | | Electric mining drill = Elektrischer Erzförderer | ||
| Inserters = Pemasuk | | Inserters = Pemasuk | ||
| Burner devices = Peranti pembakar | | Burner devices = Peranti pembakar | ||
| burner devices = peranti pembakar | |||
| Burner Inserter = Pemasuk Pembakar | | Burner Inserter = Pemasuk Pembakar | ||
| Burner inserter = Pemasuk pembakar | | Burner inserter = Pemasuk pembakar | ||
Line 333: | Line 337: | ||
| Long Handed Inserter = Pemasuk Bertangan Panjang | | Long Handed Inserter = Pemasuk Bertangan Panjang | ||
| Long handed inserter = Pemasuk bertangan panjang | | Long handed inserter = Pemasuk bertangan panjang | ||
| Fast Inserter = Pemasuk pantas | | Fast Inserter = Pemasuk pantas | ||
| Fast inserter = Pemasuk pantas | | Fast inserter = Pemasuk pantas | ||
| Filter Inserter = Pemasuk pengasing | | Filter Inserter = Pemasuk pengasing | ||
| Filter inserter = Pemasuk pengasing | | Filter inserter = Pemasuk pengasing | ||
| Stack Inserter = Pemasuk pemukal | | Stack Inserter = Pemasuk pemukal | ||
| Stack inserter = Pemasuk pemukal | | Stack inserter = Pemasuk pemukal | ||
Line 387: | Line 385: | ||
| Assembling Machine = Montagemaschine | | Assembling Machine = Montagemaschine | ||
| Assembling machine = Montagemaschine | | Assembling machine = Montagemaschine | ||
| Assembling Machines = Montagemaschinen | | Assembling Machines = Montagemaschinen | ||
| Assembling machines = Montagemaschinen | | Assembling machines = Montagemaschinen | ||
Line 394: | Line 390: | ||
| Assembling Machine 1 = Montagemaschine 1 | | Assembling Machine 1 = Montagemaschine 1 | ||
| Assembling machine 1 = Montagemaschine 1 | | Assembling machine 1 = Montagemaschine 1 | ||
| Assembling Machine 2 = Montagemaschine 2 | | Assembling Machine 2 = Montagemaschine 2 | ||
| Assembling machine 2 = Montagemaschine 2 | | Assembling machine 2 = Montagemaschine 2 | ||
| Assembling Machine 3 = Montagemaschine 3 | | Assembling Machine 3 = Montagemaschine 3 | ||
| Assembling machine 3 = Montagemaschine 3 | | Assembling machine 3 = Montagemaschine 3 | ||
| Beacon = Effektverteiler | | Beacon = Effektverteiler | ||
| Liquids/Oil Processing = Flüssigkeiten/Ölverarbeitung | | Liquids/Oil Processing = Flüssigkeiten/Ölverarbeitung | ||
Line 421: | Line 406: | ||
| Advanced Oil Processing = Fortgeschrittene Ölverarbeitung | | Advanced Oil Processing = Fortgeschrittene Ölverarbeitung | ||
| Advanced oil processing = Fortgeschrittene Ölverarbeitung | | Advanced oil processing = Fortgeschrittene Ölverarbeitung | ||
| Pumpjack = | | Pumpjack = Pam kongsi kuasa | ||
| | | pumpjack = pam kongsi kuasa | ||
| Oil Refinery = | | Oil Refinery = Loji penapis minyak | ||
| | | oil refinery = loji penapis minyak | ||
| Chemical Plant = Chemiefabrik | | Chemical Plant = Chemiefabrik | ||
| Chemical plant = Chemiefabrik | | Chemical plant = Chemiefabrik | ||
| Storage Tank = Tangki Penyimpanan | | Storage Tank = Tangki Penyimpanan | ||
| Storage tank = Tangki penyimpanan | | Storage tank = Tangki penyimpanan | ||
| Pipe = Paip | | Pipe = Paip | ||
| Pipes = Paipe | | Pipes = Paipe | ||
| Pipe-to-Ground = Paip bawah tanah | | Pipe-to-Ground = Paip bawah tanah | ||
| Pipe to Ground = Paip bawah tanah | | Pipe to Ground = Paip bawah tanah | ||
| Power Production = Stromerzeugung | | Power Production = Stromerzeugung | ||
Line 454: | Line 428: | ||
| Offshore pump = Offshore-Pumpe | | Offshore pump = Offshore-Pumpe | ||
| Boiler = Pendidih air | | Boiler = Pendidih air | ||
| | | boiler = pendidih air | ||
| Steam | | Steam Engine = Enjin Stim | ||
| Steam | | Steam engine = Enjin stim | ||
| Power Lines = Strommasten | | Power Lines = Strommasten | ||
Line 468: | Line 441: | ||
| Big electric pole = Tiang elektrik besar | | Big electric pole = Tiang elektrik besar | ||
| Substation = Substesen | | Substation = Substesen | ||
| Solar Panel = Panel | | Solar Panel = Panel Suria | ||
| Solar panel = Panel | | Solar panel = Panel suria | ||
| | | solar panel = panel suria | ||
| Accumulator = Akumulator | |||
| accumulator = akumulator | |||
| Accumulator = | |||
| | |||
| Lamp = Lampu | | Lamp = Lampu | ||
| Lamps = Lampu | | Lamps = Lampu | ||
Line 484: | Line 454: | ||
| Tool = Werkzeug | | Tool = Werkzeug | ||
| Tools = Werkzeuge | | Tools = Werkzeuge | ||
| Iron Axe = Eisenspitzhacke | | Iron Axe = Eisenspitzhacke | ||
| Iron axe = Eisenspitzhacke | | Iron axe = Eisenspitzhacke | ||
| Steel Axe = Stahlspitzhacke | | Steel Axe = Stahlspitzhacke | ||
| Steel axe = Stahlspitzhacke | | Steel axe = Stahlspitzhacke | ||
| Repair Pack = Reparaturkit | | Repair Pack = Reparaturkit | ||
| Repair pack = Reparaturkit | | Repair pack = Reparaturkit | ||
| Combat items = Pertempuranausrüstung | | Combat items = Pertempuranausrüstung | ||
| Combat = Pertempuran | | Combat = Pertempuran | ||
| Weapons = Waffen | | Weapons = Waffen | ||
| Pistol = Pistole | | Pistol = Pistole | ||
| Submachine Gun = Maschinengewehr | | Submachine Gun = Maschinengewehr | ||
| Submachine gun = Maschinengewehr | | Submachine gun = Maschinengewehr | ||
| Shotgun = Schrotflinte | | Shotgun = Schrotflinte | ||
| Combat Shotgun = Pertempuranschrotflinte | | Combat Shotgun = Pertempuranschrotflinte | ||
| Combat shotgun = Pertempuranschrotflinte | | Combat shotgun = Pertempuranschrotflinte | ||
| Rocket Launcher = Raketenwerfer | | Rocket Launcher = Raketenwerfer | ||
| Rocket launcher = Raketenwerfer | | Rocket launcher = Raketenwerfer | ||
Line 525: | Line 481: | ||
| Land Mine = Landmine | | Land Mine = Landmine | ||
| Land mine = Landmine | | Land mine = Landmine | ||
| Tank Cannon = Kereta kebalkanone | | Tank Cannon = Kereta kebalkanone | ||
| Tank cannon = Kereta kebalkanone | | Tank cannon = Kereta kebalkanone | ||
| Ammunition = Munition | | Ammunition = Munition | ||
| Ammo = Munition | | Ammo = Munition | ||
| Firearm Magazine = Handfeuerwaffen-Munition | | Firearm Magazine = Handfeuerwaffen-Munition | ||
| Firearm magazine = Handfeuerwaffen-Munition | | Firearm magazine = Handfeuerwaffen-Munition | ||
| Piercing Rounds Magazine = Kereta kebalbrechende Munition | | Piercing Rounds Magazine = Kereta kebalbrechende Munition | ||
| Piercing rounds magazine = Kereta kebalbrechende Munition | | Piercing rounds magazine = Kereta kebalbrechende Munition | ||
| Shotgun Shells = Schrotpatrone | | Shotgun Shells = Schrotpatrone | ||
| Shotgun shells = Schrotpatrone | | Shotgun shells = Schrotpatrone | ||
| Piercing Shotgun Shells = Kereta kebalbrechende Schrotpatrone | | Piercing Shotgun Shells = Kereta kebalbrechende Schrotpatrone | ||
| Piercing shotgun shells = Kereta kebalbrechende Schrotpatrone | | Piercing shotgun shells = Kereta kebalbrechende Schrotpatrone | ||
| Rocket = Rakete | | Rocket = Rakete | ||
| Explosive Rocket = Explosive Rakete | | Explosive Rocket = Explosive Rakete | ||
| Explosive rocket = Explosive Rakete | | Explosive rocket = Explosive Rakete | ||
| Flamethrower Ammo = Flammenwerferbrennstoff | | Flamethrower Ammo = Flammenwerferbrennstoff | ||
| Cannon Shells = Kereta kebalgranate | | Cannon Shells = Kereta kebalgranate | ||
| Cannon shells = Kereta kebalgranate | | Cannon shells = Kereta kebalgranate | ||
| Explosive Cannon Shells = Explodierende Kereta kebalgranate | | Explosive Cannon Shells = Explodierende Kereta kebalgranate | ||
| Explosive cannon shells = Explodierende Kereta kebalgranate | | Explosive cannon shells = Explodierende Kereta kebalgranate | ||
| Wall = Steinmauer | | Wall = Steinmauer | ||
Line 581: | Line 508: | ||
| Gun Turret = Geschützturm | | Gun Turret = Geschützturm | ||
| Gun turret = Geschützturm | | Gun turret = Geschützturm | ||
| Laser Turret = Laser-Geschützturm | | Laser Turret = Laser-Geschützturm | ||
| Laser turret = Laser-Geschützturm | | Laser turret = Laser-Geschützturm | ||
| Flamethrower Turret = Flammenwerfer-Geschützturm | | Flamethrower Turret = Flammenwerfer-Geschützturm | ||
| Flamethrower turret = Flammenwerfer-Geschützturm | | Flamethrower turret = Flammenwerfer-Geschützturm | ||
| Rocket Part = | | Rocket Part = Bahagian Roket | ||
| Rocket part = | | Rocket part = Bahagian roket | ||
| Rocket Fuel = Bahan Api Roket | | Rocket Fuel = Bahan Api Roket | ||
| Rocket fuel = Bahan api roket | | Rocket fuel = Bahan api roket | ||
| Rocket Control Unit = | | Rocket Control Unit = Unit Kawalan Roket | ||
| Rocket control unit = | | Rocket control unit = Unit kawalan roket | ||
| Low Density Structure = Struktur Kurang Padat | |||
| Low density structure = Struktur kurang padat | |||
| Low Density Structure = | | Satellite = Satelit | ||
| Low density structure = | |||
| Satellite = | |||
| Capsule = Kapsel | | Capsule = Kapsel | ||
| Capsules = Kapseln | | Capsules = Kapseln | ||
| Poison Capsule = Gift-Kapsel | | Poison Capsule = Gift-Kapsel | ||
| Poison capsule = Gift-Kapsel | | Poison capsule = Gift-Kapsel | ||
| Slowdown Capsule = Verlangsamungs-Kapsel | | Slowdown Capsule = Verlangsamungs-Kapsel | ||
| Slowdown capsule = Verlangsamungs-Kapsel | | Slowdown capsule = Verlangsamungs-Kapsel | ||
| Defender Capsule = Verteidiger-Kapsel | | Defender Capsule = Verteidiger-Kapsel | ||
| Defender capsule = Verteidiger-Kapsel | | Defender capsule = Verteidiger-Kapsel | ||
| Distractor Capsule = Ablenker-Kapsel | | Distractor Capsule = Ablenker-Kapsel | ||
| Distractor capsule = Ablenker-Kapsel | | Distractor capsule = Ablenker-Kapsel | ||
| Destroyer Capsule = Zerstörungskapsel | | Destroyer Capsule = Zerstörungskapsel | ||
| Destroyer capsule = Zerstörungskapsel | | Destroyer capsule = Zerstörungskapsel | ||
| Armor = Rüstung | | Armor = Rüstung | ||
| Armors = Rüstungen | | Armors = Rüstungen | ||
| Light Armor = Leichte Rüstung | | Light Armor = Leichte Rüstung | ||
| Light armor = Leichte Rüstung | | Light armor = Leichte Rüstung | ||
| Heavy Armor = Schwere Rüstung | | Heavy Armor = Schwere Rüstung | ||
| Heavy armor = Schwere Rüstung | | Heavy armor = Schwere Rüstung | ||
| Heavy armor (research) = Schwere Rüstung (penyelidikan) | | Heavy armor (research) = Schwere Rüstung (penyelidikan) | ||
| Modular Armor = Modulare Rüstung | | Modular Armor = Modulare Rüstung | ||
| Modular armor = Modulare Rüstung | | Modular armor = Modulare Rüstung | ||
| Power Armor = Pertempurananzug | | Power Armor = Pertempurananzug | ||
| Power armor = Pertempurananzug | | Power armor = Pertempurananzug | ||
| Power Armor MK2 = Pertempurananzug MK2 | | Power Armor MK2 = Pertempurananzug MK2 | ||
| Power armor MK2 = Pertempurananzug MK2 | | Power armor MK2 = Pertempurananzug MK2 | ||
| Armor Module = Rüstungsmodul | | Armor Module = Rüstungsmodul | ||
| Armor module = Rüstungsmodul | | Armor module = Rüstungsmodul | ||
| Armor Modules = Rüstungsmodule | | Armor Modules = Rüstungsmodule | ||
| Armor modules = Rüstungsmodule | | Armor modules = Rüstungsmodule | ||
Line 672: | Line 556: | ||
| Portable solar panel = Tragbares Solarpanel | | Portable solar panel = Tragbares Solarpanel | ||
| Portable solar panel (research) = Tragbares Solarpanel (penyelidikan) | | Portable solar panel (research) = Tragbares Solarpanel (penyelidikan) | ||
| Portable Fusion Reactor = Tragbarer Fusionsreaktor | | Portable Fusion Reactor = Tragbarer Fusionsreaktor | ||
| Portable fusion reactor = Tragbarer Fusionsreaktor | | Portable fusion reactor = Tragbarer Fusionsreaktor | ||
| Portable fusion reactor (research) = Tragbarer Fusionsreaktor (penyelidikan) | | Portable fusion reactor (research) = Tragbarer Fusionsreaktor (penyelidikan) | ||
| Energy Shield = Energieschild | | Energy Shield = Energieschild | ||
| Energy shield = Energieschild | | Energy shield = Energieschild | ||
| Energy Shield MK2 = Energieschild MK2 | | Energy Shield MK2 = Energieschild MK2 | ||
| Energy shield MK2 = Energieschild MK2 | | Energy shield MK2 = Energieschild MK2 | ||
| Battery MK1 = Batterie MK1 | | Battery MK1 = Batterie MK1 | ||
| Battery MK2 = Batterie MK2 | | Battery MK2 = Batterie MK2 | ||
| Personal Laser Defense = Persönliche Laserverteidigung | | Personal Laser Defense = Persönliche Laserverteidigung | ||
| Personal laser defense = Persönliche Laserverteidigung | | Personal laser defense = Persönliche Laserverteidigung | ||
| Night Vision = Nachtsichtgerät | | Night Vision = Nachtsichtgerät | ||
| Night vision = Nachtsichtgerät | | Night vision = Nachtsichtgerät | ||
| Dimensions = Ukuran | | Dimensions = Ukuran | ||
Line 709: | Line 575: | ||
| Vehicle = Fahrzeug | | Vehicle = Fahrzeug | ||
| Vehicles = Fahrzeuge | | Vehicles = Fahrzeuge | ||
| Car = Kereta | | Car = Kereta | ||
| Cars = Kereta | | Cars = Kereta | ||
| car = kereta | |||
| cars = kereta | |||
| Tank = Kereta kebal | | Tank = Kereta kebal | ||
| tank = kereta kebal | |||
| Train = Diesellokomotive | | Train = Diesellokomotive | ||
| Navigation = Navigasi | | Navigation = Navigasi | ||
| Enemy = Feind | | Enemy = Feind | ||
| Enemies = Feinde | | Enemies = Feinde | ||
Line 728: | Line 595: | ||
| Small Biter = Kleiner Beißer | | Small Biter = Kleiner Beißer | ||
| Small biter = Kleiner Beißer | | Small biter = Kleiner Beißer | ||
| Medium Biter = Mittelgroßer Beißer | | Medium Biter = Mittelgroßer Beißer | ||
| Medium biter = Mittelgroßer Beißer | | Medium biter = Mittelgroßer Beißer | ||
| Large Biter = Großer Beißer | | Large Biter = Großer Beißer | ||
| Large biter = Großer Beißer | | Large biter = Großer Beißer | ||
| Behemoth Biter = Kolossaler Beißer | | Behemoth Biter = Kolossaler Beißer | ||
| Behemoth biter = Kolossaler Beißer | | Behemoth biter = Kolossaler Beißer | ||
| Spitter = Speier | | Spitter = Speier | ||
Line 748: | Line 607: | ||
| Small Spitter = Kleiner Speier | | Small Spitter = Kleiner Speier | ||
| Small spitter = Kleiner Speier | | Small spitter = Kleiner Speier | ||
| Medium Spitter = Mittelgroßer Speier | | Medium Spitter = Mittelgroßer Speier | ||
| Medium spitter = Mittelgroßer Speier | | Medium spitter = Mittelgroßer Speier | ||
| Large Spitter = Großer Speier | | Large Spitter = Großer Speier | ||
| Large spitter = Großer Speier | | Large spitter = Großer Speier | ||
| Behemoth Spitter = Kolossaler Speier | | Behemoth Spitter = Kolossaler Speier | ||
| Behemoth spitter = Kolossaler Speier | | Behemoth spitter = Kolossaler Speier | ||
| Worm = Wurm | | Worm = Wurm | ||
| Worms = Würmer | | Worms = Würmer | ||
| World generator = Weltengenerator | | World generator = Weltengenerator | ||
Line 770: | Line 620: | ||
| Small Worm = Kleiner Wurm | | Small Worm = Kleiner Wurm | ||
| Small worm = Kleiner Wurm | | Small worm = Kleiner Wurm | ||
| Medium Worm = Mittelgroßer Wurm | | Medium Worm = Mittelgroßer Wurm | ||
| Medium worm = Mittelgroßer Wurm | | Medium worm = Mittelgroßer Wurm | ||
| Large Worm = Großer Wurm | | Large Worm = Großer Wurm | ||
| Large worm = Großer Wurm | | Large worm = Großer Wurm | ||
| Nest = Nest | | Nest = Nest | ||
| Nests = Nester | | Nests = Nester | ||
| Biter's Nest = Beißernest | | Biter's Nest = Beißernest | ||
| Biter's nest = Beißernest | | Biter's nest = Beißernest | ||
| Spitter's Nest = Speiernest | | Spitter's Nest = Speiernest | ||
| Spitter's nest = Speiernest | | Spitter's nest = Speiernest | ||
| Research = | | Research = Penyelidikan | ||
| Cost = | | Cost = Kos | ||
| Allows = | | Allows = Membolehkan | ||
| Effects = | | Effects = Kesan | ||
| Technology = Teknologi | | Technology = Teknologi | ||
| Technologies = Teknologi | | Technologies = Teknologi | ||
Line 814: | Line 653: | ||
| Advanced electronics = Fortgeschrittene Elektrotechnik | | Advanced electronics = Fortgeschrittene Elektrotechnik | ||
| Advanced electronics 2 = Fortgeschrittene Elektrotechnik 2 | | Advanced electronics 2 = Fortgeschrittene Elektrotechnik 2 | ||
Line 839: | Line 677: | ||
| Chemistry = Chemie | | Chemistry = Chemie | ||
| Circuit network = Rangkaian litar | | Circuit network = Rangkaian litar | ||
| circuit network = rangkaian litar | |||
| Cluster grenade = Splittergranate | | Cluster grenade = Splittergranate | ||
| Combat robot damage = Pertempuranroboterschaden | | Combat robot damage = Pertempuranroboterschaden | ||
Line 870: | Line 709: | ||
| Flammables = Entzündliche Stoffe | | Flammables = Entzündliche Stoffe | ||
| Fluid handling = Flüssigkeitshandhabung | | Fluid handling = Flüssigkeitshandhabung | ||
| Fluid storage volume = Isipadu simpanan cecair | |||
| Flight = Luftfahrt | | Flight = Luftfahrt | ||
| Follower robot count = Begleitroboteranzahl | | Follower robot count = Begleitroboteranzahl | ||
Line 900: | Line 740: | ||
| Power armor 2 = Pertempurananzug 2 | | Power armor 2 = Pertempurananzug 2 | ||
| Productivity module = Modul Produktiviti | | Productivity module = Modul Produktiviti | ||
| Rail signals = Isyarat | | Rail signals = Isyarat keretapi | ||
| Railway = Eisenbahn | | Railway = Eisenbahn | ||
| Lab research speed = | | Lab research speed = Penyelidikansgeschwindigkeit | ||
| Robotics = Robotertechnik | | Robotics = Robotertechnik | ||
| Robotic network = Roboter Netzwerk | | Robotic network = Roboter Netzwerk | ||
Line 914: | Line 754: | ||
| Solar panel equipment = Tragbares Solarpanel | | Solar panel equipment = Tragbares Solarpanel | ||
| Speed module = Modul Kelajuan | | Speed module = Modul Kelajuan | ||
| Steel processing = | | Steel processing = Pemprosesan keluli | ||
| Stone Walls = Steinmauern | | Stone Walls = Steinmauern | ||
| Stone walls = Steinmauern | | Stone walls = Steinmauern | ||
Line 925: | Line 765: | ||
| Worker robot cargo size = Arbeitsroboter-Transportmenge | | Worker robot cargo size = Arbeitsroboter-Transportmenge | ||
| Advanced electronics (research) = Fortgeschrittene Elektrotechnik (penyelidikan) | | Advanced electronics (research) = Fortgeschrittene Elektrotechnik (penyelidikan) | ||
| Advanced electronics 2 (research) = Fortgeschrittene Elektrotechnik 2 (penyelidikan) | | Advanced electronics 2 (research) = Fortgeschrittene Elektrotechnik 2 (penyelidikan) | ||
Line 978: | Line 817: | ||
| Flammables (research) = Entzündliche Stoffe (penyelidikan) | | Flammables (research) = Entzündliche Stoffe (penyelidikan) | ||
| Fluid handling (research) = Flüssigkeitshandhabung (penyelidikan) | | Fluid handling (research) = Flüssigkeitshandhabung (penyelidikan) | ||
| Fluid system = | | Fluid system = Sistem bendalir | ||
| Flight (research) = Luftfahrt (penyelidikan) | | Flight (research) = Luftfahrt (penyelidikan) | ||
| Follower robot count (research) = Begleitroboteranzahl (penyelidikan) | | Follower robot count (research) = Begleitroboteranzahl (penyelidikan) | ||
Line 1,014: | Line 853: | ||
| Productivity module 2 (research) = Modul Produktiviti 2 (penyelidikan) | | Productivity module 2 (research) = Modul Produktiviti 2 (penyelidikan) | ||
| Productivity module 3 (research) = Modul Produktiviti 3 (penyelidikan) | | Productivity module 3 (research) = Modul Produktiviti 3 (penyelidikan) | ||
| Rail signals (research) = Isyarat | | Rail signals (research) = Isyarat keretapi (penyelidikan) | ||
| Railway (research) = Eisenbahn (penyelidikan) | | Railway (research) = Eisenbahn (penyelidikan) | ||
| Lab research speed (research) = | | Lab research speed (research) = Penyelidikansgeschwindigkeit (penyelidikan) | ||
| Robotics (research) = Robotertechnik (penyelidikan) | | Robotics (research) = Robotertechnik (penyelidikan) | ||
| Rocket damage (research) = Raketenschaden (penyelidikan) | | Rocket damage (research) = Raketenschaden (penyelidikan) | ||
Line 1,029: | Line 868: | ||
| Speed module 2 (research) = Modul Kelajuan 2 (penyelidikan) | | Speed module 2 (research) = Modul Kelajuan 2 (penyelidikan) | ||
| Speed module 3 (research) = Modul Kelajuan 3 (penyelidikan) | | Speed module 3 (research) = Modul Kelajuan 3 (penyelidikan) | ||
| Steel processing (research) = | | Steel processing (research) = Pemprosesan keluli (penyelidikan) | ||
| Stone Walls (research) = Steinmauern (penyelidikan) | | Stone Walls (research) = Steinmauern (penyelidikan) | ||
| Stone walls (research) = Steinmauern (penyelidikan) | | Stone walls (research) = Steinmauern (penyelidikan) | ||
Line 1,054: | Line 893: | ||
| Game modes and options = Spielmodis und Optionen | | Game modes and options = Spielmodis und Optionen | ||
| In other languages: = | | In other languages: = Dalam bahasa lain: | ||
| Multiple pages share the title or description of = Mehrere Seiten teilen den Titel oder die Beschreibung von | | Multiple pages share the title or description of = Mehrere Seiten teilen den Titel oder die Beschreibung von | ||
Line 1,066: | Line 905: | ||
| Edit = Sunting | | Edit = Sunting | ||
| Stack size = Saiz pukal | | Stack size = Saiz pukal | ||
| Belt speed = Kelajuan tali sawat | |||
| Items/s = Item/s | |||
| Map color = Warna pada peta | |||
| Energy consumption = Energieverbrauch | | Energy consumption = Energieverbrauch | ||
| Power output = | | Power output = Keluaran kuasa | ||
| Crafting speed = | | Prototype type = Jenis prototaip | ||
| Module slots = | | Internal name = Nama tersembunyi | ||
| Used by Lab for research. = | | Manual crafting = Pertukangan manual | ||
| Crafting speed = Kelajuan bertukang | |||
| Module slots = Slot modul | |||
| Used by Lab for research. = Digunakan oleh makmal untuk kajian. | |||
| Used as fuel by = Digunakan sebagai bahan api untuk | | Used as fuel by = Digunakan sebagai bahan api untuk | ||
| Area of effect size = | | Area of effect size = Saiz kawasan kesan | ||
| Resistances = | | Resistances = Ketahanan | ||
| Acid = | | Acid = Asid | ||
| Physical = | | Physical = Fizikal | ||
| Inventory size bonus = Inventargrösse Bonus | | Inventory size bonus = Inventargrösse Bonus | ||
| Grid size = Gittergröße | | Grid size = Gittergröße | ||
Line 1,082: | Line 927: | ||
| 2 slots = 2 Plätze | | 2 slots = 2 Plätze | ||
| 3 slots = 3 Plätze | | 3 slots = 3 Plätze | ||
| Normal mode = | | Normal mode = Mod normal | ||
| Expensive mode = | | Expensive mode = Mod mahal | ||
| Normal mode & expensive mode = Mod normal & mahal | |||
| Robot recharge rate = Nachladerate Roboter | | Robot recharge rate = Nachladerate Roboter | ||
| Internal buffer recharge rate = Nachladerate interner Zwischenspeicher | | Internal buffer recharge rate = Nachladerate interner Zwischenspeicher | ||
Line 1,106: | Line 952: | ||
| Diesel locomotive = Diesel Lokomotive | | Diesel locomotive = Diesel Lokomotive | ||
| Locomotive = Lokomotif | | Locomotive = Lokomotif | ||
| locomotive = lokomotif | |||
| Cargo wagon = Gerabak kargo | | Cargo wagon = Gerabak kargo | ||
| Fluid wagon = Gerabak bendalir | | Fluid wagon = Gerabak bendalir | ||
| Artillery wagon = Gerabak meriam | |||
| Fluid wagon (research) = Gerabak bendalir (penyelidikan) | | Fluid wagon (research) = Gerabak bendalir (penyelidikan) | ||
| Logistic network = Rangkaian logistik | | Logistic network = Rangkaian logistik | ||
Line 1,120: | Line 968: | ||
| Programmable speaker = Pembesar suara boleh diprogramkan | | Programmable speaker = Pembesar suara boleh diprogramkan | ||
| Hazard concrete = Konkrit bahaya | | Hazard concrete = Konkrit bahaya | ||
| Refined hazard concrete = Konkrit bahaya diperhalus | |||
| Production = Produksi | | Production = Produksi | ||
| Production items = Produksisgegenstände | | Production items = Produksisgegenstände | ||
| Electricity = Elektrizität | | Electricity = Elektrizität | ||
| Steam turbine = | | Steam turbine = Turbin stim | ||
| Nuclear reactor = Kernreaktor | | Nuclear reactor = Kernreaktor | ||
| Heat exchanger = | | Heat exchanger = Penukar haba | ||
| Heat pipe = | | heat exchanger = penukar haba | ||
| Heat pipe = Paip haba | |||
| heat pipe = paip haba | |||
| Resource extraction = Ressourcengewinnung | | Resource extraction = Ressourcengewinnung | ||
| Centrifuge = Zentrifuge | | Centrifuge = Zentrifuge | ||
| Resources and fluids = | | Resources and fluids = Sumber dan bendalir | ||
