Inserter: Difference between revisions

From Official Factorio Wiki
Jump to navigation Jump to search
(Added infocard. Removed old info table.)
mNo edit summary
Line 8: Line 8:
|recipe={{icon|iron-plate|1|Iron plate}}+{{icon|iron-gear-wheel|1|Iron gear wheel}}+{{icon|electronic-circuit|1|Electronic circuit}}+{{icon|Time icon|0.5|time}}→{{icon|inserter|1|Inserter}}
|recipe={{icon|iron-plate|1|Iron plate}}+{{icon|iron-gear-wheel|1|Iron gear wheel}}+{{icon|electronic-circuit|1|Electronic circuit}}+{{icon|Time icon|0.5|time}}→{{icon|inserter|1|Inserter}}
|raw={{icon|iron-plate|4|Iron plate}}+{{icon|copper-plate|1.5|Copper plate}}+{{icon|time icon|2.3|Time}}
|raw={{icon|iron-plate|4|Iron plate}}+{{icon|copper-plate|1.5|Copper plate}}+{{icon|time icon|2.3|Time}}
|producers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}}
|producers={{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}}
|consumers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}}
|consumers={{icon|assembling-machine-1||Assembling machine 1}} {{icon|assembling-machine-2||Assembling machine 2}} {{icon|assembling-machine-3||Assembling machine 3}}
}}
}}

Revision as of 15:33, 30 May 2014

Template:Machinery

The Inserter is the most basic electric inserter.

Optimal time/item usage: 1 Iron gear wheel factory + 1 Electronic circuit factory → 1 Inserter factory.

See also




Template:MachineNav